| Plane Name | JW48UL | ||||||
|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
MOM - Slope Racing |
||||||
| Plane Wingspan | 48.0 in | ||||||
| Plane Length | 0.0 in | ||||||
| Plane Root Chord Length | 0.0 in | ||||||
| Plane Aspect Ratio | |||||||
| Plane AUW Range (Empty) | 17.0 To 30.0 oz | ||||||
| Plane Wing Area | 0.00 in2 | ||||||
| Plane Tail Area | 0.00 in2 | ||||||
| Plane Total Area | |||||||
| Plane Manufacturer | |||||||
| Manufacturer Country |
United States
|
||||||
| Manufacturer Year | 2016 | ||||||
| Manufacturer Web Site | http://www.jwglider.com/product/jw48-ul | ||||||
| Plane Attributes |
|
||||||
| Records 1 - 2 of 2 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2016-06-05 | 2016 NorCal F3F Race Series (Race 5) | F3F Slope Race | 1 | |
| 2016-05-01 | 2016 NorCal F3F Race Series (Race 4) | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Mark Rhodes |
United States
|
Pleasanton |
California
|
|