| Plane Name | Evolution 3.1 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 60.0 in | ||||||||||||||||||||||||||||||||||||||||
| Plane Length | 46.0 in | ||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 7.0 in | ||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 258.0 To 275.0 gr | ||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Terry Ferentinos | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
United States
|
||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2016 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.carbontow.com | ||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||
| Records 1 - 2 of 2 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2017-04-08 | El Dorado Cookie Toss - April 2017 | F3K Hand Launch | 1 | |
| 2017-03-04 | 8th Annual John Erickson Memorial F3K Contest | F3K Hand Launch | 2 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | David Enete |
United States
|
Atlanta |
Georgia
|
|
| 2 | Terence Ferentinos |
United States
|
Alpharetta |
Georgia
|
|
| 3 | Mario Galliano |
United States
|
YREKA |
California
|
|
| 4 | Adam Gibson |
United States
|
New Port Richey |
Florida
|
|
| 5 | Richard Greet |
United States
|
Atlanta |
Georgia
|
|
| 6 | Kelly Leggette |
United States
|
Whitesburg |
Georgia
|
|