| Plane Name | Spin | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||
| Plane Wingspan | 59.0 in | ||||||||||||||||||||||||||||||||||
| Plane Length | 47.5 in | ||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 7.2 in | ||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 9.0 To 10.0 oz | ||||||||||||||||||||||||||||||||||
| Plane Wing Area | 336.00 in2 | ||||||||||||||||||||||||||||||||||
| Plane Tail Area | 31.50 in2 | ||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||
| Plane Manufacturer | |||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2004 | ||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | Soarng USAi | ||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||
| Records 1 - 1 of 1 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2016-08-28 | First occasional TOSS DLG Contest | F3K Hand Launch | 1 | |