| Plane Name | Jaro Muller Elita | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||
| Plane Wingspan | 285.0 cm | ||||||||||||||||||||||||||||||||||
| Plane Length | 146.5 cm | ||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||
| Plane Wing Area | 61.60 dm2 | ||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.70 dm2 | ||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Jaro Muller | ||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Slovakia
|
||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2004 | ||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.jaromuller.com/models/elita-285-m/ | ||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||