| Plane Name | Eraser T/D-F3J | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
TD - Thermal Duration |
||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 124.0 in | ||||||||||||||||||||||||||||||||||||
| Plane Length | 73.0 in | ||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 67.0 To 77.0 oz | ||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 1054.00 in2 | ||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Lubos | ||||||||||||||||||||||||||||||||||||
| Manufacturer Country | |||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.icare-rc.com/eraser.htm | ||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||