| Plane Name | Osprey F5J | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||
| Plane Wingspan | 3400.0 cm | ||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 1700.0 To 0.0 gr | ||||||||||||||||||||||||||
| Plane Wing Area | 74.00 dm2 | ||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||
| Plane Manufacturer | SoaringUSA | ||||||||||||||||||||||||||
| Manufacturer Country |
Ukraine
|
||||||||||||||||||||||||||
| Manufacturer Year | 2014 | ||||||||||||||||||||||||||
| Manufacturer Web Site | soaringusa.com | ||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||