| Plane Name | Fireworks 5 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||
| Plane Wingspan | 150.0 cm | ||||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 265.0 To 285.0 gr | ||||||||||||||||||||||||||||||
| Plane Wing Area | 22.40 dm2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| Plane Manufacturer | Podivin Composite Modellbau | ||||||||||||||||||||||||||||||
| Manufacturer Country |
Austria
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.pcm.at | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 3 of 3 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2014-07-06 | SCSA July League - Division 2 | F3K Hand Launch | 1 | |
| 2013-04-26 | 2013 International Hand Launch Glider Festival 20th Anniversary | F3K Hand Launch | 1 | |
| 2011-04-29 | 2011 International Hand Launch Glider Festival | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Yao Guo |
China
|
Shenzhen | ||
| 2 | Kyle Clayton |
United States
|
Kentucky
|
||
| 3 | Clifford Hunter |
United States
|
San Marcos |
California
|
|
| 4 | nick lavallee |
United States
|
Salt Lake City |
Utah
|
|
| 5 | Al Nephew |
United States
|
Minnesota
|
||