| Plane Name | Jedi | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 310.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 145.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2050.0 To 3400.0 gr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 57.50 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.50 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Baudismodel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.baudismodel.com/models/k1596-actual/13391-jedi.html | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Records 1 - 11 of 11 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-05-29 | Raceweekend 2025 #N3 | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-08-28 | Norges Cup F3F #11 Bodø | F3F Slope Race | 1 | |
| 2022-06-05 | Norges Cup F3F #6 Raceweekend 2022 | F3F Slope Race | 1 | |
| 2022-06-04 | Norges Cup F3F #5 Raceweekend 2022 | F3F Slope Race | 1 | |
| 2022-06-03 | Norges Cup F3F #4 Raceweekend 2022 | F3F Slope Race | 1 | |
| 2021-04-24 | NC F3F Bodø | F3F Slope Race | 1 | |
| 2019-08-11 | Norgescup F3F | F3F Slope Race | 1 | |
| 2019-01-26 | Bay of Isles Cup 2019 | F3F Slope Race (Plus Scoring) | 1 | |
| 2018-03-24 | Easter Slope 2018 | F3F Slope Race | 1 | |
| 2018-01-26 | Bay of Isles Cup 2018 | F3F Slope Race (Plus Scoring) | 1 | |
| 2017-09-20 | Norgesmesterskap F3F 2017 | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Stanley Chueng Fat Chan |
Hong Kong
|
Hong Kong | ||
| 2 | Trond Mjøs Johnsen |
Norway
|
Bergen | ||
| 3 | Olav Kallhovd |
Norway
|
Bergen | ||
| 4 | Arve Knudsen |
Norway
|
Bodoe | ||
| 5 | Trond Olsen |
Norway
|
Rennesøy | ||
| 6 | Bruce Hudson |
United Kingdom
|
Burnham on Sea | ||