| Plane Name | IMPULS2 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 292.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2020.0 To 2700.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Fraundorfer Stefan | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Austria
|
||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.fraundorfers.at / http://www.aer-o-tec.de/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Records 1 - 4 of 4 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2019-05-31 | Norway Open F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-05-24 | Almenland-Race 2019 (IW 09/2019) | F3F Slope Race | 1 | |
| 2019-04-26 | 51. Donau-Wanderpokal 2019 | F3F Slope Race | 1 | |
| 2018-10-08 | 4th F3F World Championship | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Stefan Fraundorfer |
Austria
|
Mitterkirchen | ||
| 2 | Erlingur Erlingsson |
Iceland
|
Reykjavík | ||