| Plane Name | Neo | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||||
| Plane Wingspan | 299.0 cm | ||||||||||||||||||||||||||||||
| Plane Length | 143.0 cm | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 230.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2200.0 To 4605.0 gr | ||||||||||||||||||||||||||||||
| Plane Wing Area | 55.80 dm2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 5.60 dm2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| Plane Manufacturer | Private | ||||||||||||||||||||||||||||||
| Manufacturer Country |
Switzerland
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 2018 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | Private | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 9 of 9 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2021-10-10 | F3F Swiss Championship 2021 | F3F Slope Race | 1 | |
| 2021-09-03 | Sloping Denmark Eurotour and World Cup | F3F Slope Race | 1 | |
| 2020-10-16 | German Open F3F 2020 | F3F Slope Race | 1 | |
| 2019-10-27 | F3F Swiss Championship 2019 | F3F Slope Race | 1 | |
| 2019-10-04 | German Open F3F 2019 | F3F Slope Race | 1 | |
| 2019-05-31 | Norway Open F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-05-04 | SM-Skrænt 2019 | F3F Slope Race | 1 | |
| 2019-03-03 | F3F SWISS CUP 2019, Dorfpokal | F3F Slope Race | 1 | |
| 2018-10-08 | 4th F3F World Championship | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Mike Gantert |
Germany
|
Gurtweil | ||