| Plane Name | Judge | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing F3B - Multi Task |
||||||||||||||||||||||||||
| Plane Wingspan | 298.0 cm | ||||||||||||||||||||||||||
| Plane Length | 146.8 cm | ||||||||||||||||||||||||||
| Plane Root Chord Length | 23.5 cm | ||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 1850.0 To 4865.0 gr | ||||||||||||||||||||||||||
| Plane Wing Area | 56.82 dm2 | ||||||||||||||||||||||||||
| Plane Tail Area | 5.65 dm2 | ||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||
| Plane Manufacturer | Duffek model | ||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.duffek-model.cz/cz/ | ||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||
Spain
https://planet-soaring.blogspot.com/2018/10/review-judge-f3b-from-duffek-model.html
| Records 1 - 5 of 5 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2024-10-20 | F3F odprto drzavno prvenstvo 2024 / F3F Open National 2024 SLO | F3F Slope Race (Plus Scoring) | 1 | |
| 2020-06-12 | Nockalm-Pokal 2020 (IW xx/2020) - CANCELLED | F3F Slope Race | 2 | |
| 2020-05-29 | Slovenia F3F Cup 2020 - Cancelled | F3F Slope Race | 1 | |
| 2019-10-04 | German Open F3F 2019 | F3F Slope Race | 1 | |
| 2019-04-26 | 51. Donau-Wanderpokal 2019 | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Hans Rossmann |
Austria
|
Ebenthal | ||
| 2 | Calta Martin |
Czechia
|
|||
| 3 | Miroslav Trsek |
Czechia
|
Liberec | ||
| 4 | Erik F. Andersen |
Denmark
|
|||