| Plane Name | Deviant | ||||||
|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||
| Plane Wingspan | 100.0 cm | ||||||
| Plane Length | 0.0 in | ||||||
| Plane Root Chord Length | 0.0 cm | ||||||
| Plane Aspect Ratio | |||||||
| Plane AUW Range (Empty) | 140.0 To 150.0 gr | ||||||
| Plane Wing Area | 0.00 in2 | ||||||
| Plane Tail Area | 0.00 in2 | ||||||
| Plane Total Area | |||||||
| Plane Manufacturer | ArmSoar | ||||||
| Manufacturer Country |
Ukraine
|
||||||
| Manufacturer Year | 2019 | ||||||
| Manufacturer Web Site | www.armsoar.com | ||||||
| Plane Attributes |
|
||||||
| Records 1 - 12 of 12 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-03-08 | El Dorado Cookie Toss, March 2025 | F3K Hand Launch | 1 | |
| 2024-06-15 | El Dorado Cookie Toss, June 2024 | F3K Hand Launch | 1 | |
| 2022-04-16 | BMFA F3K 2022 Buckminster 1 | F3K Hand Launch | 1 | |
| 2022-04-02 | BMFA F3K 2022 Twywell 1 | F3K Hand Launch | 1 | |
| 2021-08-28 | BMFA F3K 2021 Nationals, Buckminster | F3K Hand Launch | 1 | |
| 2021-03-20 | 2021 TPG DLG Contest Series - March | F3K Hand Launch | 1 | |
| 2020-01-11 | El Dorado Cookie Toss - January 2020 | F3K Hand Launch | 1 | |
| 2019-12-21 | 2019/2020 TPG Winter Postal Series - December | F3K Hand Launch | 1 | |
| 2019-11-30 | 2019/2020 TPG Winter Postal Series - November | F3K Hand Launch | 1 | |
| 2019-11-16 | 2019 TPG Clinic/Contest Series - November | F3K Hand Launch | 1 | |
| 2019-11-02 | El Dorado Cookie Toss - November 2019 | F3K Hand Launch | 1 | |
| 2019-04-26 | IHLGF 1 Meter - World Championship | F3K Hand Launch | 2 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Brenton Wait |
Australia
|
|||
| 2 | Thomas Lee |
Canada
|
Richmond | ||
| 3 | Ron Rossetti |
United States
|
Rancho Cucamonga |
California
|
|
| 4 | Bryan Salvati |
United States
|
Temecula |
California
|
|
| 5 | Wayne Scott |
United States
|
Campbell |
California
|
|
| 6 | Sameer Vohra |
United States
|
California
|
||