| Plane Name | Xplorer 4000 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | F3J - Thermal Duration TD - Thermal Duration | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 400.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 65.0 To 95.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | NAN Models | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |  Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.nanmodels.com/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes | 
 | ||||||||||||||||||||||||||||||||||||||||||||||
 California
											California
																															 United States
											United States
																			The Spread tow 4 meter Xplorer is a great thermal plane. Empty weight should be 75 oz or less and it will float with the best of them.
| Records 1 - 2 of 2 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2015-05-21 | MidSouth Soaring Championships | Thermal Duration | 1 | |
| 2015-04-12 | TPG Monthly TD - April | Thermal Duration | 3 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Bruno Burgin |  United States |  California | ||
| 2 | Mark Canfield |  United States |  California | ||
| 3 | Raed Elazzawi |  United States | Orlando |  Florida | |
| 4 | Steve Gibson |  United States | Houston |  Texas | |
| 5 | Toby Herrera |  United States | Albuquerque |  New Mexico | |
| 6 | Edgar Vera |  United States |  California | ||