| Plane Name | Sonet | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 299.5 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 148.8 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 23.6 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2000.0 To 2150.0 oz | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 55.46 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 6.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Aer-O-Tec (Designer Stefan Eder, Germany) | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Ukraine
|
||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.aer-o-tec.de/de/index.php/Shinto/ | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||






| Records 1 - 17 of 17 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2022-10-22 | Vosges 2 F3F 2022 | F3F Slope Race (Plus Scoring) | 2 | |
| 2022-05-21 | Pinse F3F 2022 | F3F Slope Race | 1 | |
| 2022-04-23 | Sederon F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-04-09 | Escueillens /St Ferriol F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-03-18 | Odessa Spring | F3F Slope Race | 1 | |
| 2022-02-05 | Mistral Soaring 4 | F3F Slope Race | 1 | |
| 2022-01-08 | Mistral Soaring 3 | F3F Slope Race | 1 | |
| 2021-12-11 | Mistral Soaring 2 | F3F Slope Race | 1 | |
| 2021-11-13 | Mistral Soaring 1 | F3F Slope Race | 1 | |
| 2021-10-10 | F3F Swiss Championship 2021 | F3F Slope Race | 1 | |
| 2021-10-09 | JM slope race (F3F) | F3F Slope Race | 1 | |
| 2021-07-03 | Pinse-skrænt F3F (NY DATO) - Only for Danish participants | F3F Slope Race | 1 | |
| 2021-06-05 | Raceweekend 2021 | F3F Slope Race | 1 | |
| 2021-06-04 | Raceweekend 2021 | F3F Slope Race | 1 | |
| 2021-03-27 | Påske F3F for Danes only | F3F Slope Race | 1 | |
| 2020-10-03 | DM-skrænt 2020 F3F | F3F Slope Race | 1 | |
| 2020-06-20 | JM Skrænt 2020 "www.vikingrace.dk" | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Pascal Vaissier |
France
|
Saint Maximin la sainte Baume | ||
| 2 | Stefan Eder |
Germany
|
|||
| 3 | Dag Skoglund |
Norway
|
Brønnøysund | ||
| 4 | Philippe Glur |
Switzerland
|
Meilen | ||
| 5 | Peter Simon |
Switzerland
|
Anwil | ||