| Plane Name | Sense F5J | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 395.0 cm | ||||||||||||||||||||||||||||||||||||||||
| Plane Length | 190.0 cm | ||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 23.5 cm | ||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 780.0 To 960.0 gr | ||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 74.30 dm2 | ||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 7.70 dm2 | ||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | aeromodelis.lt | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Lithuania
|
||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2020 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | aermodelis.lt | ||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||
| Records 1 - 1 of 1 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2022-05-14 | DerbySoar-F5J in the Bluegrass | F5J Electric Duration | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Vitaliy Ryumshyn |
Ukraine
|
|||
| 2 | Robin Meek |
United States
|
Aurora |
Illinois
|
|
| 3 | RONALD SMITH |
United States
|
WEST LAFAYETTE |
Indiana
|
|