| Plane Name | Slingshot | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||
| Plane Wingspan | 100.0 cm | ||||||||||||||||||||||||
| Plane Length | 75.0 cm | ||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||
| Plane Manufacturer | Tomahawk | ||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||
| Manufacturer Year | 2019 | ||||||||||||||||||||||||
| Manufacturer Web Site | https://tomahawk-aviation.com/de/segelflugmodelle/zweckmodelle-1284-slingshot-dlg-1-0m-pnp-rh.html | ||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||