| Plane Name | Vixen2 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||
| Plane Wingspan | 370.0 cm | ||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||
| Plane Manufacturer | |||||||||||||||||||||||
| Manufacturer Country | |||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||
| Manufacturer Web Site | SoaringUSA.com | ||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||
| Records 1 - 20 of 20 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-10-12 | 2025 TPG F5J October | F5J Electric Duration | 1 | |
| 2024-07-27 | MESS July 2024 Contest | F5J Electric Duration | 1 | |
| 2023-11-04 | ECF5JF 2023 FALL | F5J Electric Duration | 1 | |
| 2023-03-12 | F5JINLA Perris 1 Dayer | F5J Electric Duration | 1 | |
| 2023-01-08 | TPG F5J Contest - January 2023 | F5J Electric Duration | 1 | |
| 2022-11-13 | TPG F5J Contest - November 2022 | F5J Electric Duration | 1 | |
| 2022-09-11 | TPG F5J Contest - September 2022 | F5J Electric Duration | 1 | |
| 2022-07-31 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
| 2022-04-03 | TPG F5J Contest - April 2022 | F5J Electric Duration | 1 | |
| 2022-02-13 | F5JINLA Perris 1 Dayer | F5J Electric Duration | 2 | |
| 2022-01-16 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
| 2021-11-14 | TPG F5J Contest - November 2021 | F5J Electric Duration | 2 | |
| 2021-09-12 | TPG F5J Contest - September 2021 | F5J Electric Duration | 1 | |
| 2021-06-07 | 2021 US GPS Triangle Racing Nationals - LIGHT Class | GPS Triangle Racing | 1 | |
| 2021-04-24 | F5JINLA 2 USA Tour | F5J Electric Duration | 2 | |
| 2021-04-11 | TPG F5J Contest - April 2021 | F5J Electric Duration | 2 | |
| 2021-03-07 | F5JINLA 1 | F5J Electric Duration | 3 | |
| 2021-02-14 | TPG F5J Contest - February 2021 | F5J Electric Duration | 2 | |
| 2020-11-15 | TPG F5J Contest - November 2020 | F5J Electric Duration | 3 | |
| 2020-09-13 | TPG Monthly F5J Contest | F5J Electric Duration | 3 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Carlos Acosta |
United States
|
California
|
||
| 2 | Steve Condon |
United States
|
Oceanside |
California
|
|
| 3 | Frank Dumas |
United States
|
Durham |
North Carolina
|
|
| 4 | Frank Dumas |
United States
|
Durham |
North Carolina
|
|
| 5 | David Hatfield |
United States
|
San Diego |
California
|
|
| 6 | Kenneth Meeks |
United States
|
Bakersfield |
California
|
|
| 7 | Russ Merkle |
United States
|
York |
South Carolina
|
|
| 8 | Bob Mietzner |
United States
|
Arvada |
Colorado
|
|
| 9 | Craig Robinson |
United States
|
Tigard |
Oregon
|
|
| 10 | Paul Smith |
United States
|
Riverside |
California
|
|
| 11 | Mike Smith |
United States
|
San Diego |
California
|
|
| 12 | Ed Stewart Jr. |
United States
|
California
|
||
| 13 | Tom Trivitt |
United States
|
Riverside |
California
|
|