| Plane Name | Quantum 2 DP | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 296.0 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Length | 145.0 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 24.0 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2000.0 To 4635.0 gr | ||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 56.10 dm2 | ||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.70 dm2 | ||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Sanda Models | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2020 | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.sandamodels.com/ | ||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||
| Records 1 - 13 of 13 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-04-06 | SCSR Whitepoint | F3F Slope Race (Plus Scoring) | 1 | |
| 2025-03-14 | Ranglistenwettbewerb Germany | F3F Slope Race | 1 | |
| 2024-09-06 | NM F3F 2024 | F3F Slope Race (Plus Scoring) | 1 | |
| 2024-06-23 | SCSR F3F White Point | F3F Slope Race (Plus Scoring) | 1 | |
| 2024-05-19 | SCSR Inland F3F | F3F Slope Race | 1 | |
| 2024-03-22 | Raná Open 2024 | F3F Slope Race | 1 | |
| 2023-04-06 | XXVII Open Internacional WC La Muela F3F 2023 | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-09-23 | NM F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-09-16 | Pyrénées Cup 2022 | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-07-09 | F3F Norgescup Østlandet | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-06-18 | TOA F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-04-30 | Brive F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-04-23 | Sederon F3F 2022 | F3F Slope Race (Plus Scoring) | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Duane Espinoza | ||||
| 2 | Sylvain Daviet |
France
|
Saint Georges De Commiers | ||
| 3 | Serge Delarbre |
France
|
Corps | ||
| 4 | Pierre Rondel |
France
|
Grenoble | ||
| 5 | Hans-Peter Haase |
Germany
|
|||
| 6 | Bernd Lehmann |
Germany
|
Hamburg | ||
| 7 | Eivind Larssen |
Norway
|
|||