| Plane Name | STIKA2 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||
| Plane Wingspan | 149.2 cm | ||||||||||||||||||||||||||||||||||
| Plane Length | 104.8 cm | ||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 16.0 cm | ||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 235.0 To 255.0 oz | ||||||||||||||||||||||||||||||||||
| Plane Wing Area | 19.47 in2 | ||||||||||||||||||||||||||||||||||
| Plane Tail Area | 12.00 in2 | ||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||
| Plane Manufacturer | STIKA | ||||||||||||||||||||||||||||||||||
| Manufacturer Country |
China
|
||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2022 | ||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | none | ||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||
| Records 1 - 7 of 7 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2024-02-03 | SG Fr3ak League 2024 - February Contest #2 | F3K Hand Launch | 1 | |
| 2024-01-06 | SG Fr3ak League 2024 - January Contest #1 | F3K Hand Launch | 1 | |
| 2023-07-09 | SG Fr3ak League 2023 - July Contest #5 | F3K Hand Launch | 1 | |
| 2023-02-18 | SG Fr3ak League 2023 - February Contest #2 | F3K Hand Launch | 1 | |
| 2023-01-14 | SG Fr3ak League 2023 - January Contest #1 | F3K Hand Launch | 1 | |
| 2022-11-26 | Thai-Singapore Sky DLG Showdown 2022 | F3K Hand Launch | 1 | |
| 2022-10-15 | SG Fr3ak League 2022 - October Contest #7 | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Clement Chua |
Malaysia
|
Johor | ||
| 2 | Clement Chua |
Singapore
|
Johor | ||
| 3 | (Jonathan) Chin Peng Yeo |
Singapore
|
|||