| Plane Name | Karisma | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 150.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Length | 105.0 cm | ||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 15.5 cm | ||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 215.0 To 225.0 gr | ||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 19.30 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 2.10 dm2 | ||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Wing It | ||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
South Africa
|
||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 1 | ||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | NA | ||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||
| Records 1 - 4 of 4 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2014-08-09 | 7th. Swinging Denmark F3K 2014 | F3K Hand Launch | 2 | |
| 2014-04-19 | TPG DLG Clinic/Contest - April | F3K Hand Launch | 1 | |
| 2014-02-15 | TPG DLG Clinic/Contest - February | F3K Hand Launch | 1 | |
| 2013-04-26 | 2013 International Hand Launch Glider Festival 20th Anniversary | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Henrik Jensen | ||||
| 2 | Peter Madsen |
Denmark
|
Aalborg | ||
| 3 | Tobias Sonne |
Denmark
|
Herning | ||
| 4 | Mark Chung |
United States
|
Kailua |
Hawaii
|
|
| 5 | Tom Hoopes |
United States
|
Sandy |
Utah
|
|