| Plane Name | prestige 2pk FAI light | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||||
| Plane Wingspan | 390.0 cm | ||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 39.0 To 40.0 oz | ||||||||||||||||||||||||||
| Plane Wing Area | 1229.00 in2 | ||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||
| Plane Manufacturer | |||||||||||||||||||||||||||
| Manufacturer Country |
Slovakia
|
||||||||||||||||||||||||||
| Manufacturer Year | 2020 | ||||||||||||||||||||||||||
| Manufacturer Web Site | f3j.com | ||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||
| Records 1 - 11 of 11 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-08-31 | CVRC Aug. 31st One-day F5J | F5J Electric Duration | 1 | |
| 2025-07-27 | CVRC July 27th One-day F5J | F5J Electric Duration | 1 | |
| 2025-04-12 | F5JINLA USA Tour Event SoCal Vs. The World V | F5J Electric Duration | 1 | |
| 2025-03-22 | 2025 F5J in Visalia | F5J Electric Duration | 1 | |
| 2025-01-25 | 2025 TPG F5J January Tour Event | F5J Electric Duration | 1 | |
| 2024-12-14 | 2024 CVRC F5J in Visalia - Non-Tour | F5J Electric Duration | 1 | |
| 2024-11-23 | F5JINLA USA Tour Event | F5J Electric Duration | 1 | |
| 2024-09-07 | SVSS Fall Fling - 2024 | F5J Electric Duration | 1 | |
| 2024-06-01 | 2024 North/South F5J Challenge | F5J Electric Duration | 1 | |
| 2023-08-05 | 2nd Annual Dave Murphy/Don McCullough Memorial F5J | F5J Electric Duration | 1 | |
| 2023-06-17 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Stein-Vidar Torø |
Norway
|
Filtvet | ||
| 2 | Jerry Molnar |
United States
|
Chico |
California
|
|
| 3 | Eric Ritter |
United States
|
Visalia |
California
|
|
| 4 | Steven Willcox Jr. |
United States
|
Arizona
|
||