| Plane Name | Mamba S | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 293.3 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Length | 140.7 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2300.0 To 2500.0 oz | ||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 56.70 dm2 | ||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.53 dm2 | ||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Competition Tools | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2023 | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | https://www.competition-tools.com/Flugmodelle/MAMBA-Serie/Mamba_S-F3F/ | ||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||
| Records 1 - 13 of 13 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-10-31 | German Open F3F 2025 | F3F Slope Race (Plus Scoring) | 1 | |
| 2025-05-31 | Raceweekend 2025 #N5 | F3F Slope Race (Plus Scoring) | 1 | |
| 2025-05-29 | Raceweekend 2025 #N3 | F3F Slope Race (Plus Scoring) | 1 | |
| 2024-08-30 | Catalunya Open F3F 2024 | F3F Slope Race (Plus Scoring) | 1 | |
| 2024-08-24 | Norges Cup F3F Østlandet #Ø5 | F3F Slope Race (Plus Scoring) | 1 | |
| 2024-06-21 | Open Internacional F3F Cantabria 2024 | F3F Slope Race | 1 | |
| 2024-05-31 | Raceweekend 2024 #N4 | F3F Slope Race (Plus Scoring) | 1 | |
| 2024-02-17 | Calçot Race F3F 2024 | F3F Slope Race (Plus Scoring) | 1 | |
| 2023-09-29 | Sloping Denmark 2023 | F3F Slope Race | 1 | |
| 2023-09-22 | Pyrénées Cup 2023 | F3F Slope Race (Plus Scoring) | 1 | |
| 2023-09-02 | DM-Skrænt F3F 2023 | F3F Slope Race | 1 | |
| 2023-09-01 | Catalunya Open F3F 2023 | F3F Slope Race (Plus Scoring) | 2 | |
| 2023-08-27 | Norges Cup F3F #N7 Bodø | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Stefan Fraundorfer |
Austria
|
Mitterkirchen | ||
| 2 | Roland Henninot |
France
|
Toulouse | ||
| 3 | Frank Droge |
Germany
|
Berlin | ||
| 4 | Falk Löwe |
Germany
|
Paderborn | ||
| 5 | Erik Schufmann |
Germany
|
Chemnitz / Euba | ||
| 6 | Bjørn Tore Hagen |
Norway
|
Bodø | ||
| 7 | Kjell Sture Johansen |
Norway
|
Bodø | ||
| 8 | Carles Aymat |
Spain
|
Martorell | ||
| 9 | Iñaki Elizondo |
Spain
|
Vitoria | ||
| 10 | Andrew Burgoyne |
United Kingdom
|
|||
| 11 | Les Wood |
United Kingdom
|
Shropshire | ||