| Plane Name | Energija v2 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||
| Plane Wingspan | 302.0 cm | ||||||||||||||||||||||||||||
| Plane Length | 144.5 cm | ||||||||||||||||||||||||||||
| Plane Root Chord Length | 24.0 cm | ||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2100.0 To 3000.0 gr | ||||||||||||||||||||||||||||
| Plane Wing Area | 60.00 dm2 | ||||||||||||||||||||||||||||
| Plane Tail Area | 6.00 dm2 | ||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||
| Plane Manufacturer | sw-composite | ||||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||||
| Manufacturer Year | 2012 | ||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.sw-composite.de | ||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||
| Records 1 - 10 of 10 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2017-10-21 | F3F Swiss Championship 2017 | F3F Slope Race | 1 | |
| 2017-04-29 | F3F SWISS CUP 2017-2 Monti di Ronco | F3F Slope Race | 1 | |
| 2017-03-04 | F3F SWISS CUP 2017, Dorfpokal | F3F Slope Race | 1 | |
| 2015-05-15 | Spring CUP F3F 2015 | F3F Slope Race | 1 | |
| 2015-02-01 | F3F SWISS CUP 2015-3 Dorfpokal | F3F Slope Race | 1 | |
| 2015-01-10 | F3F SWISS CUP 2015-2 Lugmer | F3F Slope Race | 1 | |
| 2014-10-19 | F3F Swiss Championship 2014 | F3F Slope Race | 3 | |
| 2014-09-08 | 2014 F3F World Championships | F3F Slope Race | 1 | |
| 2014-02-09 | F3F SWISS CUP 2014 | F3F Slope Race | 2 | |
| 2013-09-09 | 2013 FAI European Championship F3F | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Ralf Averwerser |
Germany
|
Osnabrück | ||
| 2 | Dieziker Daniel |
Switzerland
|
|||
| 3 | Daniel Dietziker |
Switzerland
|
Lachen SZ | ||
| 4 | Martin Ulrich |
Switzerland
|
Schwyz | ||