| Plane Name | Europhia 2 X | ||
|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||
| Plane Wingspan | 318.8 cm | ||
| Plane Length | 150.0 cm | ||
| Plane Root Chord Length | 0.0 cm | ||
| Plane Aspect Ratio | |||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||
| Plane Wing Area | 62.40 dm2 | ||
| Plane Tail Area | 5.78 dm2 | ||
| Plane Total Area | |||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||
| Maximum FAI Weight | |||
| Plane Manufacturer | Martin Weberschock | ||
| Manufacturer Country |
Germany
|
||
| Manufacturer Year | 0 | ||
| Manufacturer Web Site | http://www.weberschock-development.de/enfmb/ | ||
| Plane Attributes |
This information has not been entered for this plane. Help us out and enter it! |
||
| Records 1 - 3 of 3 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2021-10-10 | F3F Swiss Championship 2021 | F3F Slope Race | 1 | |
| 2017-03-04 | AWA State F3F 2017 | F3F Slope Race | 1 | |
| 2017-01-27 | Esperance Bay of Isles Cup 2017 | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Stuart Hamilton |
Australia
|
|||
| 2 | Roland Hofmann |
Switzerland
|
Seuzach | ||