| Plane Name | DoloRES | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||
| Plane Wingspan | 200.0 cm | ||||||||||||||||||
| Plane Length | 118.0 cm | ||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||
| Plane AUW Range (Empty) | 390.0 To 620.0 gr | ||||||||||||||||||
| Plane Wing Area | 34.00 dm2 | ||||||||||||||||||
| Plane Tail Area | 5.00 dm2 | ||||||||||||||||||
| Plane Total Area | |||||||||||||||||||
| Plane Manufacturer | Jakub Bury | ||||||||||||||||||
| Manufacturer Country |
Poland
|
||||||||||||||||||
| Manufacturer Year | 2024 | ||||||||||||||||||
| Manufacturer Web Site | - | ||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||
| Records 1 - 1 of 1 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2024-09-28 | Ogólnopolskie Zawody Modeli Szybowców Termicznych F3L - Autumn C | F3L RES (Rudder, Elevator, Spoiler) | 1 | |