| Plane Name | Wasabi 2 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||
| Plane Wingspan | 300.0 cm | ||||||||||||||||||||||||||||||
| Plane Length | 140.0 cm | ||||||||||||||||||||||||||||||
| Plane Root Chord Length | 21.0 cm | ||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2250.0 To 2500.0 gr | ||||||||||||||||||||||||||||||
| Plane Wing Area | 55.96 dm2 | ||||||||||||||||||||||||||||||
| Plane Tail Area | 5.55 dm2 | ||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||
| Plane Manufacturer | Aviatik composites | ||||||||||||||||||||||||||||||
| Manufacturer Country |
Slovakia
|
||||||||||||||||||||||||||||||
| Manufacturer Year | 2025 | ||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.aviatikcomposites.com | ||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||
| Records 1 - 18 of 18 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-10-25 | Albany Cup F3F October 2025 | F3F Slope Race (Plus Scoring) | 1 | |
| 2025-10-18 | Bačacup 2025 | F3F Slope Race (Plus Scoring) | 2 | |
| 2025-10-04 | MtkPiTiming, merany trening #03 - Gugel | F3F Slope Race (Plus Scoring) | 1 | |
| 2025-09-20 | LMK Istropolitana | F3F Slope Race | 2 | |
| 2025-09-05 | F3F Slovakia Cup 2025 | F3F Slope Race (Plus Scoring) | 2 | |
| 2025-08-23 | 1. ročník GemerCup 2025 #6(MaSR) | F3F Slope Race (Plus Scoring) | 1 | |
| 2025-07-26 | 1. ročník GemerCup 2025 #5(canceled) | F3F Slope Race (Plus Scoring) | 1 | |
| 2025-07-12 | RC Letka Kosice 2025 F3F | F3F Slope Race (Plus Scoring) | 2 | |
| 2025-06-13 | F3F Nockalmpokal 2025 Worldcup / Eurotour | F3F Slope Race | 2 | |
| 2025-06-07 | MaSR Košický svah 2025 | F3F Slope Race (Plus Scoring) | 2 | |
| 2025-05-23 | Slovenia F3F Cup 2025 - Open International | F3F Slope Race (Plus Scoring) | 2 | |
| 2025-05-16 | RC-Network Open F3F 2025 | F3F Slope Race | 1 | |
| 2025-04-26 | Piešťanský svah, Seriál Majstrovstiev Slovenska F3F 2025 | F3F Slope Race (Plus Scoring) | 2 | |
| 2025-04-20 | Záhorie a Pálenica 2025 #4 | F3F Slope Race (Plus Scoring) | 1 | |
| 2025-04-13 | Záhorie a Pálenica 2025 #3 | F3F Slope Race (Plus Scoring) | 2 | |
| 2025-04-04 | Donaupokal F3F 2025 World Cup / Eurotour | F3F Slope Race | 1 | |
| 2025-03-28 | RANA F3F OPEN 2025 | F3F Slope Race (Plus Scoring) | 2 | |
| 2025-03-08 | Mistral Soaring 6 | F3F Slope Race | 2 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Ross Cox |
Australia
|
Perth | ||
| 2 | Vasek Ladislav |
Slovakia
|
Trencianska Turna | ||
| 3 | Bartok Robert |
Slovakia
|
Kosice | ||