Plane Name | CX6 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines | |||||||||||||||||||||||
Plane Wingspan | 1500.0 cm | ||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||
Plane AUW Range (Empty) | 228.0 To 300.0 gr | ||||||||||||||||||||||
Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||
Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||
Plane Manufacturer | Stream Team Models | ||||||||||||||||||||||
Manufacturer Country |
![]() |
||||||||||||||||||||||
Manufacturer Year | 2025 | ||||||||||||||||||||||
Manufacturer Web Site | https://www.streamf3k.com/ | ||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 3 of 3 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-06-28 | 2025 TPG DLG Contest Series - June | F3K Hand Launch | 1 | |
2025-05-24 | El Dorado Cookie Toss, May 2025 | F3K Hand Launch | 1 | |
2025-05-17 | 2025 TPG DLG Contest Series - May | F3K Hand Launch | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Milan Bregman |
![]() |
Encinitas |
![]() |
|
2 | Paul Reese |
![]() |
Shoreline |
![]() |
|
3 | Mike Smith |
![]() |
San Diego |
![]() |
|