| Plane Name | CX6 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||
| Plane Wingspan | 1500.0 cm | ||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||
| Plane AUW Range (Empty) | 228.0 To 300.0 gr | ||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||
| Plane Manufacturer | Stream Team Models | ||||||||||||||||||||||
| Manufacturer Country |
Lithuania
|
||||||||||||||||||||||
| Manufacturer Year | 2025 | ||||||||||||||||||||||
| Manufacturer Web Site | https://www.streamf3k.com/ | ||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||
| Records 1 - 13 of 13 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-10-18 | 2025 TPG DLG Contest Series - October | F3K Hand Launch | 1 | |
| 2025-10-04 | BMFA F3K 2025 Fish Meadow 2 | F3K Hand Launch | 1 | |
| 2025-09-20 | 2025 TPG Poway Invitational | F3K Hand Launch | 1 | |
| 2025-08-30 | 18th Swinging Denmark 2025 | F3K Hand Launch | 1 | |
| 2025-08-23 | BMFA F3K 2025, Silent Flight Nationals | F3K Hand Launch | 1 | |
| 2025-08-23 | El Dorado Cookie Toss, August 2025 | F3K Hand Launch | 2 | |
| 2025-08-17 | 2025 TPG Team DLG August | F3K Hand Launch | 1 | |
| 2025-08-16 | 2025 TPG DLG Contest Series - August | F3K Hand Launch | 1 | |
| 2025-07-12 | 2025 TPG DLG Contest Series - July | F3K Hand Launch | 1 | |
| 2025-06-29 | 2025 TPG Team DLG June | F3K Hand Launch | 1 | |
| 2025-06-28 | 2025 TPG DLG Contest Series - June | F3K Hand Launch | 1 | |
| 2025-05-24 | El Dorado Cookie Toss, May 2025 | F3K Hand Launch | 1 | |
| 2025-05-17 | 2025 TPG DLG Contest Series - May | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Henri Sander |
Germany
|
Hannover | ||
| 2 | Neil Harrison |
United Kingdom
|
Hazel Grove | ||
| 3 | Milan Bregman |
United States
|
Encinitas |
California
|
|
| 4 | Edward LaCroix |
United States
|
Phoenix |
Arizona
|
|
| 5 | Paul Reese |
United States
|
Shoreline |
Washington
|
|
| 6 | Mike Smith |
United States
|
San Diego |
California
|
|