| Plane Name | Prime Res III | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3L - F3RES |
||||||||
| Plane Wingspan | 0.0 in | ||||||||
| Plane Length | 0.0 in | ||||||||
| Plane Root Chord Length | 0.0 in | ||||||||
| Plane Aspect Ratio | |||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||
| Plane Wing Area | 0.00 in2 | ||||||||
| Plane Tail Area | 0.00 in2 | ||||||||
| Plane Total Area | |||||||||
| Plane Manufacturer | CLM PRO | ||||||||
| Manufacturer Country |
Croatia
|
||||||||
| Manufacturer Year | 0 | ||||||||
| Manufacturer Web Site | https://www.clm-pro.com/ | ||||||||
| Plane Attributes |
|
||||||||
| Records 1 - 1 of 1 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-09-27 | OGÓLNOPOLSKIE ZAWODY MODELI SZYBOWCÓW TERMICZNYCH F3L - RC PANY | F3L RES (Rudder, Elevator, Spoiler) | 3 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Mariusz Jaroszak |
Poland
|
Stalowa Wola | ||
| 2 | Arkadiusz Kubik |
Poland
|
Warsaw | ||
| 3 | Hubert Obszynski |
Poland
|
Warsaw | ||