| Plane Name | Magellan 110 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | |||||||||||||||||||||||||||||
| Plane Wingspan | 110.0 in | ||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 49.0 To 63.0 oz | ||||||||||||||||||||||||||||
| Plane Wing Area | 775.00 in2 | ||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||
| Plane Manufacturer | Icare | ||||||||||||||||||||||||||||
| Manufacturer Country |
Canada
|
||||||||||||||||||||||||||||
| Manufacturer Year | 2015 | ||||||||||||||||||||||||||||
| Manufacturer Web Site | https://www.icare-rc.com/ | ||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||