| Plane Name | Spada Go Fast | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 118.0 in | ||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 58.8 in | ||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 84.0 To 140.0 oz | ||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 666.19 in2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 99.90 in2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Aeroic | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
China
|
||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | https://www.aeroiccomposites.com/spada-gofast-3m | ||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||
| Records 0 - 0 of 0 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| We currently do not have any competition events in the system for this plane. | ||||