| Plane Name | Extreme | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 286.0 cm | ||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 145.0 cm | ||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2200.0 To 4070.0 gr | ||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 57.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Milan Demcisak | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Slovakia
|
||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.rtgmodel.sk | ||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||
| Records 1 - 25 of 29 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2023-09-15 | Welsh Open 2023 (WC/ET) | F3F Slope Race | 1 | |
| 2022-03-18 | Odessa Spring | F3F Slope Race | 1 | |
| 2019-10-05 | MaSR F3F LMK Tr. TurnĂ¡ 2019 | F3F Slope Race | 1 | |
| 2018-04-15 | NorCal NCSS F3F 2018 Race on 4/15/18 | F3F Slope Race | 1 | |
| 2018-03-25 | NorCal F3F 2018 Race #1 | F3F Slope Race | 1 | |
| 2018-02-25 | 2018 Norcal F3F race series race #1(Reschedule) | F3F Slope Race | 1 | |
| 2017-06-11 | 2017 NorCal F3F Race Series (Race 5) | F3F Slope Race | 1 | |
| 2017-03-12 | 2017 NorCal F3F Race Series (Race 2) | F3F Slope Race | 1 | |
| 2017-02-26 | 2017 NorCal F3F Race Series (Race 1) | F3F Slope Race | 1 | |
| 2016-09-04 | Soar Utah | F3F Slope Race | 1 | |
| 2016-06-18 | POM 6/18/16 | F3F Slope Race | 1 | |
| 2015-09-11 | Welsh Open 2015 | F3F Slope Race | 1 | |
| 2014-10-18 | TK Cup 2014 | F3F Slope Race | 1 | |
| 2014-09-19 | Welsh Open 2014 | F3F Slope Race | 1 | |
| 2014-02-09 | F3F SWISS CUP 2014 | F3F Slope Race | 1 | |
| 2011-10-27 | 2011 Typhoon Race, Taiwan | F3F Slope Race | 3 | |
| 2011-09-11 | 2011 Grass Mnt | F3F Slope Race | 1 | |
| 2011-08-21 | 2011 White Pt. | F3F Slope Race | 1 | |
| 2011-05-07 | 2011 Torrey Pines | F3F Slope Race | 1 | |
| 2011-04-16 | 2011 Pt Fermin | F3F Slope Race | 1 | |
| 2011-03-08 | 2011 Pt Fermin | F3F Slope Race | 1 | |
| 2010-06-13 | 2010 White Pt | F3F Slope Race | 1 | |
| 2010-05-22 | 2010 Torrey Pines Classic | F3F Slope Race | 1 | |
| 2007-01-21 | 2007 SCSR Parker Mt. | F3F Slope Race | 1 | |
| 2006-09-23 | 2006 SCSR Little Mtn | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Knuuttila Tauno |
Finland
|
|||
| 2 | Friedmar Richter |
Germany
|
|||
| 3 | Kenneth Chan |
Hong Kong
|
|||
| 4 | Leung Kwok Kuen |
Hong Kong
|
|||
| 5 | So Kwok Ying |
Hong Kong
|
|||
| 6 | Stehlik Rastislav |
Slovakia
|
|||
| 7 | Peter Ott |
Switzerland
|
|||
| 8 | Jason Bioletti |
United Kingdom
|
|||
| 9 | Graham Hill |
United Kingdom
|
|||
| 10 | Colby |
United States
|
Utah
|
||
| 11 | Sam Alas |
United States
|
California
|
||
| 12 | Bruce Beddoe |
United States
|
California
|
||
| 13 | Matt Blackman |
United States
|
Seal beach |
California
|
|
| 14 | Colby Dyksman |
United States
|
Utah
|
||
| 15 | Miguel Navarro |
United States
|
San Francisco |
California
|
|
| 16 | Kyle Paulson |
United States
|
Westlake Village |
California
|
|