| Dates | 2024-02-03 to 2024-02-04 | Location | Evergreen Turf Farm 31260 W Barnes Road - Stanfield,AZ US - Stanfield,AZ US | 
|---|---|---|---|
| Event Type | F3L RES (Rudder, Elevator, Spoiler) | Contest Director | John Armstrong - Send Message To CD | 
| Part Of Series | Club | Southwest Soaring Society | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | Larry Jolly | 64293 | Open | 1 | ||||
| 2 |     | John Armstrong | 753621 | Open | 1 | ||||
| 3 |     | Brad Juntunen | 987454 | Open | 1 | ||||
| 4 |     | Jim Vanderzyl | Open | 1 | |||||
| 5 |     | David Johnson | Open | 2.4 GHz | 2 | ||||
| 6 |     | Edward LaCroix | 290291 | Open | 2 | ||||
| 7 |     | Charles Morris | 856840 | Open | 2 | ||||
| 8 |     | Joe Schuler | 947149 | Open | 2 | ||||
| 9 |     | Philip Brister | 602356 | Open | 3 | ||||
| 10 |     | Loren Mills | USA | 79883 | Open | 3 | |||
| 11 |     | Mark Mills | 380470 | Open | 3 | ||||
| 12 |     | Don Scegiel | USA1603 | FA3YTMYW43 | Open | 3 | |||
| 13 |     | Darwin Barrie | 12192 | Open | 4 | ||||
| 14 |     | Randy West | 962124 | Open | 4 | ||||
| 15 |     | Ken Becker | 1222331 | Open | 4 | ||||
| 16 |     | Gary Fogel | 52601 | 66986 | Open | 5 | |||
| 17 |     | David Hall | 2756 | 69332 | Open | 5 | |||
| 18 |     | Clifford Hunter | 390862 | Open | 5 | ||||
| 19 |     | John McNeil | Open | 5 | |||||
| 20 |     | Kirby House | 804860 | Open | 6 | ||||
| 21 |     | Greg McGill | 587981 | Open | 6 | ||||
| 22 |     | Daniel Roberts | 1190009 | Open | 6 | ||||
| 23 |     | Robert Parks | 215303 | Open | 6 | ||||
| 24 |     | 24John Ihlein | Open | 2.4 GHz | 7 | ||||
| 25 |     | Justin Rizor | 899245 | Open | 2.4 GHz | 7 | |||
| 26 |     | Skyler Raver | Open | 7 | |||||
| 27 |     | Ray Kostuk | 491161 | Open | 8 | ||||
| 28 |     | 28John Locke | Open | 2.4 GHz | 8 | ||||
| 29 |     | Chuck Norris | 913384 | Open | 8 | ||||
| 30 |     | 30Brendon Beardsley | Open | 2.4 GHz | 9 | ||||
| 31 |     | Charles Martin | 847667 | Open | 8 | ||||
| 32 |     | 32David Beardsley | 455770 | Open | 2.4 GHz | 9 | |||
| 33 |     | 33Jon Garber | 106853 | Open | 2.4 GHz | 9 | |||
| 34 |     | 34Jim Thomas | 39511 | Open | 2.4 GHz | 9 | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3L RES Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 34 Pilots in this event on 9 teams. You have selected to have 4 flight groups, resulting in 2 groups of 9 and 2 groups of 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Jim Vanderzyl  Jim Vanderzyl - 1 
 Daniel Roberts  Daniel Roberts - 6 
 Skyler Raver  Skyler Raver - 7 
 Gary Fogel  Gary Fogel - 5 
 Don Scegiel  Don Scegiel - 3 
 Greg McGill  Greg McGill - 6 
 John Armstrong  John Armstrong - 1 
 David Johnson  David Johnson - 2 
 Brendon Beardsley  Brendon Beardsley - 9 
 John McNeil  John McNeil - 5 
 Ray Kostuk  Ray Kostuk - 8 
 Mark Mills  Mark Mills - 3 
 Jon Garber  Jon Garber - 9 
 Larry Jolly  Larry Jolly - 1 
 Joe Schuler  Joe Schuler - 2 
 Jim Thomas  Jim Thomas - 9 
 Charles Martin  Charles Martin - 8 
 David Hall  David Hall - 5 
 Brad Juntunen  Brad Juntunen - 1 
 David Beardsley  David Beardsley - 9 
 John Ihlein  John Ihlein - 7 
 Robert Parks  Robert Parks - 6 
 Charles Morris  Charles Morris - 2 
 Ken Becker  Ken Becker - 4 
 Justin Rizor  Justin Rizor - 7 
 Kirby House  Kirby House - 6 
 John Locke  John Locke - 8 
 Philip Brister  Philip Brister - 3 
 Darwin Barrie  Darwin Barrie - 4 
 Loren Mills  Loren Mills - 3 
 Randy West  Randy West - 4 
 Chuck Norris  Chuck Norris - 8 
 Edward LaCroix  Edward LaCroix - 2 
 Clifford Hunter  Clifford Hunter - 5 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Jon Garber   33  Jon Garber 
 | 8997.6 | ||||||||||
| 2 |  Charles Morris    Charles Morris 
 | 8726.3 | ||||||||||
| 3 |  Jim Vanderzyl    Jim Vanderzyl 
 | 8666.1 | ||||||||||
| 4 |  Gary Fogel    Gary Fogel 
 | 8404.5 | ||||||||||
| 5 |  John McNeil    John McNeil 
 | 8376.0 | ||||||||||
| 6 |  John Armstrong    John Armstrong 
 | 8358.2 | ||||||||||
| 7 |  Randy West    Randy West 
 | 8307.1 | ||||||||||
| 8 |  Edward LaCroix    Edward LaCroix 
 | 8292.2 | ||||||||||
| 9 |  Larry Jolly    Larry Jolly 
 | 8248.7 | ||||||||||
| 10 |  Greg McGill    Greg McGill 
 | 8043.0 | ||||||||||
| 11 |  John Ihlein   24  John Ihlein 
 | 7946.7 | ||||||||||
| 12 |  Brendon Beardsley   30  Brendon Beardsley 
 | 7908.1 | ||||||||||
| 13 |  Skyler Raver    Skyler Raver 
 | 7815.5 | ||||||||||
| 14 |  David Beardsley   32  David Beardsley 
 | 7640.7 | ||||||||||
| 15 |  Loren Mills    Loren Mills 
 | 7614.1 | ||||||||||
| 16 |  Ray Kostuk    Ray Kostuk 
 | 7347.3 | ||||||||||
| 17 |  Joe Schuler    Joe Schuler 
 | 7255.4 | ||||||||||
| 18 |  Darwin Barrie    Darwin Barrie 
 | 7227.5 | ||||||||||
| 19 |  Chuck Norris    Chuck Norris 
 | 7224.2 | ||||||||||
| 20 |  Justin Rizor    Justin Rizor 
 | 6982.5 | ||||||||||
| 21 |  Philip Brister    Philip Brister 
 | 6745.5 | ||||||||||
| 22 |  Kirby House    Kirby House 
 | 6702.8 | ||||||||||
| 23 |  Jim Thomas   34  Jim Thomas 
 | 6696.8 | ||||||||||
| 24 |  David Hall    David Hall 
 | 6682.5 | ||||||||||
| 25 |  Ken Becker    Ken Becker 
 | 6509.1 | ||||||||||
| 26 |  Don Scegiel    Don Scegiel 
 | 6485.9 | ||||||||||
| 27 |  Brad Juntunen    Brad Juntunen 
 | 6455.8 | ||||||||||
| 28 |  John Locke   28  John Locke 
 | 6346.6 | ||||||||||
| 29 |  Mark Mills    Mark Mills 
 | 6318.9 | ||||||||||
| 30 |  David Johnson    David Johnson 
 | 6281.1 | ||||||||||
| 31 |  Daniel Roberts    Daniel Roberts 
 | 5852.4 | ||||||||||
| 32 |  Robert Parks    Robert Parks 
 | 5268.5 | ||||||||||
| 33 |  Clifford Hunter    Clifford Hunter 
 | 4096.7 | ||||||||||
| 34 |  Charles Martin    Charles Martin 
 | 1849.4 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31728.8
						
							Behind Prev : 0.0 Behind Lead : 0.0 | ||||||||||
|  Jim Vanderzyl    Jim Vanderzyl 
 | 8666.1 | |||||||||||
|  John Armstrong    John Armstrong 
 | 8358.2 | |||||||||||
|  Larry Jolly    Larry Jolly 
 | 8248.7 | |||||||||||
|  Brad Juntunen    Brad Juntunen 
 | 6455.8 | |||||||||||
| 2 | 9 | 31243.2
						
							Behind Prev : 485.6 Behind Lead : 485.6 | ||||||||||
|  Jon Garber   33  Jon Garber 
 | 8997.6 | |||||||||||
|  Brendon Beardsley   30  Brendon Beardsley 
 | 7908.1 | |||||||||||
|  David Beardsley   32  David Beardsley 
 | 7640.7 | |||||||||||
|  Jim Thomas   34  Jim Thomas 
 | 6696.8 | |||||||||||
| 3 | 2 | 30555.0
						
							Behind Prev : 688.2 Behind Lead : 1173.8 | ||||||||||
|  Charles Morris    Charles Morris 
 | 8726.3 | |||||||||||
|  Edward LaCroix    Edward LaCroix 
 | 8292.2 | |||||||||||
|  Joe Schuler    Joe Schuler 
 | 7255.4 | |||||||||||
|  David Johnson    David Johnson 
 | 6281.1 | |||||||||||
| 4 | 5 | 27559.7
						
							Behind Prev : 2995.3 Behind Lead : 4169.1 | ||||||||||
|  Gary Fogel    Gary Fogel 
 | 8404.5 | |||||||||||
|  John McNeil    John McNeil 
 | 8376.0 | |||||||||||
|  David Hall    David Hall 
 | 6682.5 | |||||||||||
|  Clifford Hunter    Clifford Hunter 
 | 4096.7 | |||||||||||
| 5 | 3 | 27164.4
						
							Behind Prev : 395.3 Behind Lead : 4564.4 | ||||||||||
|  Loren Mills    Loren Mills 
 | 7614.1 | |||||||||||
|  Philip Brister    Philip Brister 
 | 6745.5 | |||||||||||
|  Don Scegiel    Don Scegiel 
 | 6485.9 | |||||||||||
|  Mark Mills    Mark Mills 
 | 6318.9 | |||||||||||
| 6 | 6 | 25866.7
						
							Behind Prev : 1297.7 Behind Lead : 5862.1 | ||||||||||
|  Greg McGill    Greg McGill 
 | 8043.0 | |||||||||||
|  Kirby House    Kirby House 
 | 6702.8 | |||||||||||
|  Daniel Roberts    Daniel Roberts 
 | 5852.4 | |||||||||||
|  Robert Parks    Robert Parks 
 | 5268.5 | |||||||||||
| 7 | 8 | 22767.5
						
							Behind Prev : 3099.2 Behind Lead : 8961.3 | ||||||||||
|  Ray Kostuk    Ray Kostuk 
 | 7347.3 | |||||||||||
|  Chuck Norris    Chuck Norris 
 | 7224.2 | |||||||||||
|  John Locke   28  John Locke 
 | 6346.6 | |||||||||||
|  Charles Martin    Charles Martin 
 | 1849.4 | |||||||||||
| 8 | 7 | 22744.7
						
							Behind Prev : 22.8 Behind Lead : 8984.1 | ||||||||||
|  John Ihlein   24  John Ihlein 
 | 7946.7 | |||||||||||
|  Skyler Raver    Skyler Raver 
 | 7815.5 | |||||||||||
|  Justin Rizor    Justin Rizor 
 | 6982.5 | |||||||||||
| 9 | 4 | 22043.7
						
							Behind Prev : 701.0 Behind Lead : 9685.1 | ||||||||||
|  Randy West    Randy West 
 | 8307.1 | |||||||||||
|  Darwin Barrie    Darwin Barrie 
 | 7227.5 | |||||||||||
|  Ken Becker    Ken Becker 
 | 6509.1 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jon Garber   33  Jon Garber 
 | 8 | 80 % | ||||||||||
| 2 |  Jim Vanderzyl    Jim Vanderzyl 
 | 4 | 40 % | ||||||||||
| 3 |  Gary Fogel    Gary Fogel 
 | 3 | 30 % | ||||||||||
|  Brendon Beardsley   30  Brendon Beardsley 
 | 3 | 30 % | |||||||||||
| 5 |  John McNeil    John McNeil 
 | 2 | 20 % | ||||||||||
|  John Ihlein   24  John Ihlein 
 | 2 | 20 % | |||||||||||
|  David Beardsley   32  David Beardsley 
 | 2 | 20 % | |||||||||||
|  Larry Jolly    Larry Jolly 
 | 2 | 20 % | |||||||||||
|  Charles Morris    Charles Morris 
 | 2 | 20 % | |||||||||||
| 10 |  Joe Schuler    Joe Schuler 
 | 1 | 10 % | ||||||||||
|  Skyler Raver    Skyler Raver 
 | 1 | 10 % | |||||||||||
|  Chuck Norris    Chuck Norris 
 | 1 | 10 % | |||||||||||
|  Ken Becker    Ken Becker 
 | 1 | 10 % | |||||||||||
|  Jim Thomas   34  Jim Thomas 
 | 1 | 10 % | |||||||||||
|  John Locke   28  John Locke 
 | 1 | 10 % | |||||||||||
|  Don Scegiel    Don Scegiel 
 | 1 | 10 % | |||||||||||
|  Randy West    Randy West 
 | 1 | 10 % | |||||||||||
| 18 |  Darwin Barrie    Darwin Barrie 
 | 0 % | |||||||||||
|  Kirby House    Kirby House 
 | 0 % | ||||||||||||
|  Philip Brister    Philip Brister 
 | 0 % | ||||||||||||
|  John Armstrong    John Armstrong 
 | 0 % | ||||||||||||
|  David Johnson    David Johnson 
 | 0 % | ||||||||||||
|  Mark Mills    Mark Mills 
 | 0 % | ||||||||||||
|  Justin Rizor    Justin Rizor 
 | 0 % | ||||||||||||
|  Brad Juntunen    Brad Juntunen 
 | 0 % | ||||||||||||
|  Robert Parks    Robert Parks 
 | 0 % | ||||||||||||
|  Charles Martin    Charles Martin 
 | 0 % | ||||||||||||
|  Loren Mills    Loren Mills 
 | 0 % | ||||||||||||
|  Greg McGill    Greg McGill 
 | 0 % | ||||||||||||
|  Edward LaCroix    Edward LaCroix 
 | 0 % | ||||||||||||
|  Clifford Hunter    Clifford Hunter 
 | 0 % | ||||||||||||
|  Ray Kostuk    Ray Kostuk 
 | 0 % | ||||||||||||
|  David Hall    David Hall 
 | 0 % | ||||||||||||
|  Daniel Roberts    Daniel Roberts 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jon Garber   33  Jon Garber 
 | 98.1 | ||||||||||
| 2 |  John McNeil    John McNeil 
 | 96.2 | ||||||||||
| 3 |  Gary Fogel    Gary Fogel 
 | 95.8 | ||||||||||
| 4 |  Jim Vanderzyl    Jim Vanderzyl 
 | 94.4 | ||||||||||
| 5 |  John Armstrong    John Armstrong 
 | 93.3 | ||||||||||
| 6 |  Brendon Beardsley   30  Brendon Beardsley 
 | 93.2 | ||||||||||
| 7 |  Charles Morris    Charles Morris 
 | 91.2 | ||||||||||
| 8 |  Greg McGill    Greg McGill 
 | 91.0 | ||||||||||
| 9 |  Edward LaCroix    Edward LaCroix 
 | 90.0 | ||||||||||
| 10 |  Darwin Barrie    Darwin Barrie 
 | 87.2 | ||||||||||
| 11 |  Kirby House    Kirby House 
 | 86.8 | ||||||||||
| 12 |  Randy West    Randy West 
 | 84.3 | ||||||||||
| 13 |  John Locke   28  John Locke 
 | 84.2 | ||||||||||
| 14 |  Joe Schuler    Joe Schuler 
 | 83.3 | ||||||||||
| 15 |  David Beardsley   32  David Beardsley 
 | 81.6 | ||||||||||
| 16 |  Larry Jolly    Larry Jolly 
 | 79.3 | ||||||||||
| 17 |  Philip Brister    Philip Brister 
 | 74.0 | ||||||||||
| 18 |  Brad Juntunen    Brad Juntunen 
 | 72.1 | ||||||||||
| 19 |  Loren Mills    Loren Mills 
 | 71.8 | ||||||||||
| 20 |  Skyler Raver    Skyler Raver 
 | 70.4 | 
| Stat Name | Description | 
|---|---|
| Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. |