| Dates | 2016-05-13 to 2016-05-15 | Location | Mechelinki - Gdynia, PL | 
|---|---|---|---|
| Event Type | F3F Slope Race | Contest Director | Bartłomiej Siudek - Send Message To CD | 
| Part Of Series | Contest Eurotour F3F 2016 | Club | Aeroklub Gdański | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Lukas Gaubatz | 3401610003 | AUT-52930 | Open | 2.4GHz | ||
| 2 |     | 2Ruisl Frantisek | SVK 1077 | 24582 | Open | 2.4GHz | ||
| 3 |     | 3Antek Kania | POL-7079 | Open | 2.4GHz | |||
| 4 |     | 4Winkler Tomas | CZE 226061 | Open | 2.4GHz | |||
| 5 |     | 5Manfred Knuppel | 699999 1291 | 263961 | Open | 2.4GHz | ||
| 6 |     | 6Spangenberg Dirk | GER-3984 | Open | 2.4GHz | |||
| 7 |     | 7Andrzej PARTYKA | POL-6868 | 53718 | Open | 2.4GHz | ||
| 8 |     | 8Klusek Andrzej | 53709 | 53709 | Open | 2.4GHz | ||
| 9 |     | 9Peter Würmli | 92878 | 92878 | Open | 2.4GHz | ||
| 10 |     | 10Jerzy Mataczyno | 53887 | POL-53887 | Open | 2.4GHz | ||
| 11 |     | 11Pavol Rebroš | SVK-1251 | Open | 2.4GHz | |||
| 12 |     | 12Erik Schufmann | GER-3850 | 105094 | Open | 2.4GHz | ||
| 13 |     | 13Soucek Jiri | CZE-30554 | Open | 2.4GHz | |||
| 14 |     | 14Wojciech Byrski | POL-5274 | Open | 2.4GHz | |||
| 15 |     | 15Ziegler Martin | 3401610002 | AUT-45310 | Open | 2.4GHz | ||
| 16 |     | 16Bartłomiej Siudek | POL-6861 | Open | 2.4GHz | |||
| 17 |     | 17Matthes Robert | GER-29868 | GER-29868 | Open | 2.4GHz | ||
| 18 |     | 18Krzysztof Trella | POL-7292 | Open | 2.4GHz | |||
| 19 |     | 19Jacek Kurlenda | POL-7544 | 92006 | Open | 2.4GHz | ||
| 20 |     | 20Frank Schreiber | GER 93863 | GER 93863 | Open | 2.4GHz | ||
| 21 |     | 21Ivan Lubomir | SVK-1075 | 24580 | Open | 2.4GHz | ||
| 22 |     | 22Istvan Inotai | HUN-5423 | Open | 2.4GHz | |||
| 23 |     | 23Miroslav Trsek | CZE 94-87 | CZE 1065 | Open | 2.4GHz | ||
| 24 |     | 24Bartok Robert | SVK1338 | SVK-80107 | Open | 2.4GHz | ||
| 25 |     | 25Holtz Frank | GER-2879 | GER 29742 | Open | 2.4GHz | ||
| 26 |     | 26Franz Prasch | AUT 6101520060 | 263018 | Open | 2.4GHz | ||
| 27 |     | 27Leszek Durczak | POL 6869 | Open | 2.4GHz | |||
| 28 |     | 28Simo Vladimir | SVK-1056 | Open | 2.4GHz | |||
| 29 |     | 29Jerzy Pfeifer | POL-1012 | Open | 2.4GHz | |||
| 30 |     | 30Klaus Brettner | GER-19621 | GER-19621 | Open | 2.4GHz | ||
| 31 |     | 31Kalensky Filip | 30530 | Open | 2.4GHz | |||
| 32 |     | 32Chipczynski Kamil | POL-4271 | 80430 | Open | 2.4GHz | ||
| 33 |     | 33Piotr Listewnik | POL-6871 | Open | 2.4GHz | |||
| 34 |     | 34Thomas Deinert | GER-3696 | GER-19778 | Open | 2.4GHz | ||
| 35 |     | 35Ploschberger Hannes | 9400560001 | AUT-52926 | Open | 2.4GHz | ||
| 36 |     | 36Plch Radovan | CZE 45809 | Open | 2.4GHz | |||
| 37 |     | 37Tkacik Milan | SVK-1315 | 70879 | Open | 2.4GHz | ||
| 38 |     | 38Waldemar Berezecki | POL-2910 | 234830 | Open | 2.4GHz | ||
| 39 |     | 39Piotr Sulimowski | POL-7061 | Open | 2.4GHz | |||
| 40 |     | 40Wolfgang Lehmann | GER-3820 | 29863 | Open | 2.4GHz | ||
| 41 |     | 41Gryszko Boguslaw | POL-6953 | POL-53894 | Open | 2.4GHz | ||
| 42 |     | 42Vltavsky Daniel | CZE-1521 | CZE-78817 | Open | 2.4GHz | ||
| 43 |     | 43Frank Droge | GER-19493 | 19493 | Open | 2.4GHz | ||
| 44 |     | 44Borkowicz Pawel | 53743 | POL 53743 | Open | 2.4GHz | ||
| 45 |     | 45Miskiewicz Ryszard | POL-2868 | 54156 | Open | 2.4GHz | ||
| 46 |     | 46Laszlo Szarka | HUN-0354 | 81480 | Open | 2.4GHz | ||
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Ziegler Martin   15  Ziegler Martin 
 | 5777.47 | ||||||||
| 2 |  Plch Radovan   36  Plch Radovan 
 | 5691.73 | ||||||||
| 3 |  Antek Kania   3  Antek Kania 
 | 5614.66 | ||||||||
| 4 |  Kalensky Filip   31  Kalensky Filip 
 | 5593.12 | ||||||||
| 5 |  Jerzy Mataczyno   10  Jerzy Mataczyno 
 | 5530.99 | ||||||||
| 6 |  Lukas Gaubatz   1  Lukas Gaubatz 
 | 5448.62 | ||||||||
| 7 |  Erik Schufmann   12  Erik Schufmann 
 | 5408.19 | ||||||||
| 8 |  Matthes Robert   17  Matthes Robert 
 | 5340.19 | ||||||||
| 9 |  Soucek Jiri   13  Soucek Jiri 
 | 5306.64 | ||||||||
| 10 |  Thomas Deinert   34  Thomas Deinert 
 | 5300.53 | ||||||||
| 11 |  Simo Vladimir   28  Simo Vladimir 
 | 5269.80 | ||||||||
| 12 |  Pavol Rebroš   11  Pavol Rebroš 
 | 5247.21 | ||||||||
| 13 |  Vltavsky Daniel   42  Vltavsky Daniel 
 | 5229.10 | ||||||||
| 14 |  Piotr Listewnik   33  Piotr Listewnik 
 | 5222.00 | ||||||||
| 15 |  Tkacik Milan   37  Tkacik Milan 
 | 5181.83 | ||||||||
| 16 |  Holtz Frank   25  Holtz Frank 
 | 5164.40 | ||||||||
| 17 |  Chipczynski Kamil   32  Chipczynski Kamil 
 | 5159.27 | ||||||||
| 18 |  Miroslav Trsek   23  Miroslav Trsek 
 | 5155.75 | ||||||||
| 19 |  Bartłomiej Siudek   16  Bartłomiej Siudek 
 | 5151.40 | ||||||||
| 20 |  Ivan Lubomir   21  Ivan Lubomir 
 | 5129.20 | ||||||||
| 21 |  Wojciech Byrski   14  Wojciech Byrski 
 | 5125.20 | ||||||||
| 22 |  Franz Prasch   26  Franz Prasch 
 | 5116.25 | ||||||||
| 23 |  Gryszko Boguslaw   41  Gryszko Boguslaw 
 | 5115.30 | ||||||||
| 24 |  Frank Droge   43  Frank Droge 
 | 5108.62 | ||||||||
| 25 |  Klusek Andrzej   8  Klusek Andrzej 
 | 5104.09 | ||||||||
| 26 |  Wolfgang Lehmann   40  Wolfgang Lehmann 
 | 5073.28 | ||||||||
| 27 |  Waldemar Berezecki   38  Waldemar Berezecki 
 | 5070.27 | ||||||||
| 28 |  Borkowicz Pawel   44  Borkowicz Pawel 
 | 5004.80 | ||||||||
| 29 |  Winkler Tomas   4  Winkler Tomas 
 | 4976.00 | ||||||||
| 30 |  Bartok Robert   24  Bartok Robert 
 | 4951.07 | ||||||||
| 31 |  Jerzy Pfeifer   29  Jerzy Pfeifer 
 | 4936.06 | ||||||||
| 32 |  Miskiewicz Ryszard   45  Miskiewicz Ryszard 
 | 4930.00 | ||||||||
| 33 |  Andrzej PARTYKA   7  Andrzej PARTYKA 
 | 4913.62 | ||||||||
| 34 |  Ploschberger Hannes   35  Ploschberger Hannes 
 | 4907.22 | ||||||||
| 35 |  Ruisl Frantisek   2  Ruisl Frantisek 
 | 4870.27 | ||||||||
| 36 |  Jacek Kurlenda   19  Jacek Kurlenda 
 | 4823.42 | ||||||||
| 37 |  Manfred Knuppel   5  Manfred Knuppel 
 | 4730.88 | ||||||||
| 38 |  Frank Schreiber   20  Frank Schreiber 
 | 4717.73 | ||||||||
| 39 |  Krzysztof Trella   18  Krzysztof Trella 
 | 4661.84 | ||||||||
| 40 |  Piotr Sulimowski   39  Piotr Sulimowski 
 | 4619.61 | ||||||||
| 41 |  Spangenberg Dirk   6  Spangenberg Dirk 
 | 4445.71 | ||||||||
| 42 |  Peter Würmli   9  Peter Würmli 
 | 4049.33 | ||||||||
| 43 |  Laszlo Szarka   46  Laszlo Szarka 
 | 3976.82 | ||||||||
| 44 |  Leszek Durczak   27  Leszek Durczak 
 | 3235.52 | ||||||||
| 45 |  Istvan Inotai   22  Istvan Inotai 
 | 2733.02 | ||||||||
| 46 |  Klaus Brettner   30  Klaus Brettner 
 | 0.00 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ziegler Martin   15  Ziegler Martin 
 | 2 | 29 % | ||||||||
| 2 |  Jerzy Mataczyno   10  Jerzy Mataczyno 
 | 1 | 14 % | ||||||||
|  Kalensky Filip   31  Kalensky Filip 
 | 1 | 14 % | |||||||||
|  Plch Radovan   36  Plch Radovan 
 | 1 | 14 % | |||||||||
|  Simo Vladimir   28  Simo Vladimir 
 | 1 | 14 % | |||||||||
|  Antek Kania   3  Antek Kania 
 | 1 | 14 % | |||||||||
|  Gryszko Boguslaw   41  Gryszko Boguslaw 
 | 1 | 14 % | |||||||||
|  Matthes Robert   17  Matthes Robert 
 | 1 | 14 % | |||||||||
| 9 |  Klaus Brettner   30  Klaus Brettner 
 | 0 % | |||||||||
|  Manfred Knuppel   5  Manfred Knuppel 
 | 0 % | ||||||||||
|  Tkacik Milan   37  Tkacik Milan 
 | 0 % | ||||||||||
|  Erik Schufmann   12  Erik Schufmann 
 | 0 % | ||||||||||
|  Borkowicz Pawel   44  Borkowicz Pawel 
 | 0 % | ||||||||||
|  Jacek Kurlenda   19  Jacek Kurlenda 
 | 0 % | ||||||||||
|  Franz Prasch   26  Franz Prasch 
 | 0 % | ||||||||||
|  Pavol Rebroš   11  Pavol Rebroš 
 | 0 % | ||||||||||
|  Piotr Listewnik   33  Piotr Listewnik 
 | 0 % | ||||||||||
|  Klusek Andrzej   8  Klusek Andrzej 
 | 0 % | ||||||||||
|  Wolfgang Lehmann   40  Wolfgang Lehmann 
 | 0 % | ||||||||||
|  Istvan Inotai   22  Istvan Inotai 
 | 0 % | ||||||||||
|  Jerzy Pfeifer   29  Jerzy Pfeifer 
 | 0 % | ||||||||||
|  Winkler Tomas   4  Winkler Tomas 
 | 0 % | ||||||||||
|  Piotr Sulimowski   39  Piotr Sulimowski 
 | 0 % | ||||||||||
|  Leszek Durczak   27  Leszek Durczak 
 | 0 % | ||||||||||
|  Miroslav Trsek   23  Miroslav Trsek 
 | 0 % | ||||||||||
|  Thomas Deinert   34  Thomas Deinert 
 | 0 % | ||||||||||
|  Bartłomiej Siudek   16  Bartłomiej Siudek 
 | 0 % | ||||||||||
|  Ploschberger Hannes   35  Ploschberger Hannes 
 | 0 % | ||||||||||
|  Krzysztof Trella   18  Krzysztof Trella 
 | 0 % | ||||||||||
|  Holtz Frank   25  Holtz Frank 
 | 0 % | ||||||||||
|  Chipczynski Kamil   32  Chipczynski Kamil 
 | 0 % | ||||||||||
|  Andrzej PARTYKA   7  Andrzej PARTYKA 
 | 0 % | ||||||||||
|  Wojciech Byrski   14  Wojciech Byrski 
 | 0 % | ||||||||||
|  Laszlo Szarka   46  Laszlo Szarka 
 | 0 % | ||||||||||
|  Ivan Lubomir   21  Ivan Lubomir 
 | 0 % | ||||||||||
|  Vltavsky Daniel   42  Vltavsky Daniel 
 | 0 % | ||||||||||
|  Peter Würmli   9  Peter Würmli 
 | 0 % | ||||||||||
|  Bartok Robert   24  Bartok Robert 
 | 0 % | ||||||||||
|  Spangenberg Dirk   6  Spangenberg Dirk 
 | 0 % | ||||||||||
|  Waldemar Berezecki   38  Waldemar Berezecki 
 | 0 % | ||||||||||
|  Soucek Jiri   13  Soucek Jiri 
 | 0 % | ||||||||||
|  Miskiewicz Ryszard   45  Miskiewicz Ryszard 
 | 0 % | ||||||||||
|  Frank Schreiber   20  Frank Schreiber 
 | 0 % | ||||||||||
|  Ruisl Frantisek   2  Ruisl Frantisek 
 | 0 % | ||||||||||
|  Frank Droge   43  Frank Droge 
 | 0 % | ||||||||||
|  Lukas Gaubatz   1  Lukas Gaubatz 
 | 0 % | 
| Rank | Pilot | Speed | Round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Antek Kania   3  Antek Kania 
 | 44.89 | 7 | ||||||||
| 2 |  Ziegler Martin   15  Ziegler Martin 
 | 46.39 | 6 | ||||||||
| 3 |  Ziegler Martin   15  Ziegler Martin 
 | 46.97 | 7 | ||||||||
| 4 |  Wojciech Byrski   14  Wojciech Byrski 
 | 47.27 | 6 | ||||||||
| 5 |  Lukas Gaubatz   1  Lukas Gaubatz 
 | 48.65 | 7 | ||||||||
| 6 |  Simo Vladimir   28  Simo Vladimir 
 | 50.13 | 4 | ||||||||
| 7 |  Plch Radovan   36  Plch Radovan 
 | 50.57 | 3 | ||||||||
|  Pavol Rebroš   11  Pavol Rebroš 
 | 50.57 | 7 | |||||||||
| 9 |  Kalensky Filip   31  Kalensky Filip 
 | 51.04 | 3 | ||||||||
| 10 |  Gryszko Boguslaw   41  Gryszko Boguslaw 
 | 51.24 | 6 | ||||||||
| 11 |  Ziegler Martin   15  Ziegler Martin 
 | 51.63 | 5 | ||||||||
| 12 |  Lukas Gaubatz   1  Lukas Gaubatz 
 | 51.78 | 6 | ||||||||
| 13 |  Kalensky Filip   31  Kalensky Filip 
 | 51.89 | 4 | ||||||||
| 14 |  Vltavsky Daniel   42  Vltavsky Daniel 
 | 51.94 | 3 | ||||||||
| 15 |  Piotr Listewnik   33  Piotr Listewnik 
 | 52.15 | 3 | ||||||||
| 16 |  Chipczynski Kamil   32  Chipczynski Kamil 
 | 52.38 | 3 | ||||||||
| 17 |  Plch Radovan   36  Plch Radovan 
 | 52.45 | 6 | ||||||||
| 18 |  Jerzy Mataczyno   10  Jerzy Mataczyno 
 | 53.12 | 6 | ||||||||
| 19 |  Erik Schufmann   12  Erik Schufmann 
 | 53.18 | 3 | ||||||||
| 20 |  Erik Schufmann   12  Erik Schufmann 
 | 53.31 | 5 | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ziegler Martin   15  Ziegler Martin 
 | 52.38 | ||||||||
| 2 |  Lukas Gaubatz   1  Lukas Gaubatz 
 | 55.04 | ||||||||
| 3 |  Antek Kania   3  Antek Kania 
 | 55.74 | ||||||||
| 4 |  Plch Radovan   36  Plch Radovan 
 | 56.09 | ||||||||
| 5 |  Jerzy Mataczyno   10  Jerzy Mataczyno 
 | 56.67 | ||||||||
| 6 |  Erik Schufmann   12  Erik Schufmann 
 | 57.75 | ||||||||
| 7 |  Kalensky Filip   31  Kalensky Filip 
 | 58.27 | ||||||||
| 8 |  Soucek Jiri   13  Soucek Jiri 
 | 59.07 | ||||||||
| 9 |  Matthes Robert   17  Matthes Robert 
 | 59.48 | ||||||||
| 10 |  Pavol Rebroš   11  Pavol Rebroš 
 | 59.65 | ||||||||
| 11 |  Piotr Listewnik   33  Piotr Listewnik 
 | 60.05 | ||||||||
| 12 |  Thomas Deinert   34  Thomas Deinert 
 | 60.33 | ||||||||
| 13 |  Wojciech Byrski   14  Wojciech Byrski 
 | 60.63 | ||||||||
| 14 |  Bartłomiej Siudek   16  Bartłomiej Siudek 
 | 60.81 | ||||||||
| 15 |  Frank Droge   43  Frank Droge 
 | 61.14 | ||||||||
| 16 |  Gryszko Boguslaw   41  Gryszko Boguslaw 
 | 61.22 | ||||||||
| 17 |  Klusek Andrzej   8  Klusek Andrzej 
 | 61.24 | ||||||||
| 18 |  Vltavsky Daniel   42  Vltavsky Daniel 
 | 61.26 | ||||||||
| 19 |  Miroslav Trsek   23  Miroslav Trsek 
 | 61.63 | ||||||||
| 20 |  Tkacik Milan   37  Tkacik Milan 
 | 61.80 | ||||||||
| 21 |  Ivan Lubomir   21  Ivan Lubomir 
 | 61.92 | ||||||||
| 22 |  Franz Prasch   26  Franz Prasch 
 | 62.13 | ||||||||
| 23 |  Simo Vladimir   28  Simo Vladimir 
 | 62.32 | ||||||||
| 24 |  Winkler Tomas   4  Winkler Tomas 
 | 62.65 | ||||||||
| 25 |  Wolfgang Lehmann   40  Wolfgang Lehmann 
 | 63.04 | ||||||||
| 26 |  Holtz Frank   25  Holtz Frank 
 | 63.19 | ||||||||
| 27 |  Waldemar Berezecki   38  Waldemar Berezecki 
 | 63.27 | ||||||||
| 28 |  Chipczynski Kamil   32  Chipczynski Kamil 
 | 63.41 | ||||||||
| 29 |  Borkowicz Pawel   44  Borkowicz Pawel 
 | 63.60 | ||||||||
| 30 |  Andrzej PARTYKA   7  Andrzej PARTYKA 
 | 63.93 | ||||||||
| 31 |  Ruisl Frantisek   2  Ruisl Frantisek 
 | 63.99 | ||||||||
| 32 |  Miskiewicz Ryszard   45  Miskiewicz Ryszard 
 | 64.57 | ||||||||
| 33 |  Ploschberger Hannes   35  Ploschberger Hannes 
 | 65.08 | ||||||||
| 34 |  Jacek Kurlenda   19  Jacek Kurlenda 
 | 65.86 | ||||||||
| 35 |  Bartok Robert   24  Bartok Robert 
 | 65.92 | ||||||||
| 36 |  Peter Würmli   9  Peter Würmli 
 | 66.02 | ||||||||
| 37 |  Jerzy Pfeifer   29  Jerzy Pfeifer 
 | 66.02 | ||||||||
| 38 |  Piotr Sulimowski   39  Piotr Sulimowski 
 | 66.34 | ||||||||
| 39 |  Manfred Knuppel   5  Manfred Knuppel 
 | 66.36 | ||||||||
| 40 |  Frank Schreiber   20  Frank Schreiber 
 | 67.07 | ||||||||
| 41 |  Laszlo Szarka   46  Laszlo Szarka 
 | 67.28 | ||||||||
| 42 |  Leszek Durczak   27  Leszek Durczak 
 | 67.31 | ||||||||
| 43 |  Krzysztof Trella   18  Krzysztof Trella 
 | 68.31 | ||||||||
| 44 |  Spangenberg Dirk   6  Spangenberg Dirk 
 | 70.16 | ||||||||
| 45 |  Istvan Inotai   22  Istvan Inotai 
 | 80.73 | 
| Stat Name | Description | 
|---|---|
| Top Speed Runs | Time of speed round in seconds. Round of recorded time included. | 
| Average Speed | Average speeds of all F3F runs for a pilot. |