Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 59.58s | 59.580 |
|
7 | |
2 | 59.89s | 59.890 | 889.96 | 6 | |
3 | 59.98s | 59.980 | 882.79 | 8 | |
4 | 60.48s | 60.480 | 863.26 | 7 | |
5 | 59.79s | 59.790 | 875.73 | 8 | |
6 | 55.97s | 55.970 | 967.13 | 4 | |
7 | 63.05s | 63.050 | 862.33 | 8 | |
8 | 58.21s | 58.210 | 936.78 | 5 | |
9 | 65.19s | 65.190 |
|
8 | |
10 | 58.78s | 58.780 | 922.25 | 7 | |
11 | 56.67s | 56.670 | 880.54 | 5 | |
12 | 55.31s | 55.310 | 945.94 | 4 | |
13 | 60.63s | 60.630 | 905.99 | 6 | |
14 | 58.87s | 58.870 | 893.83 | 8 | |
15 | 61.03s | 61.030 | 861.22 | 8 |
Overall Rank | 8 |
---|---|
Total Points | 11687.76 |
Event Percentage | 92.36 % |
Pilot Average Speed | 59.13 (rank 8) |