Round | Round Data | ||||
---|---|---|---|---|---|
F3F Speed | |||||
Time | Raw | Score | Pen | Rank | |
1 | 54.54s | 54.540 | 932.53 | 3 | |
2 | 53.57s | 53.570 | 994.96 | 2 | |
3 | 57.28s | 57.280 | 924.41 | 5 | |
4 | 55.34s | 55.340 | 943.44 | 2 | |
5 | 55.84s | 55.840 | 937.68 | 4 | |
6 | 57.76s | 57.760 | 937.15 | 5 | |
7 | 62.92s | 62.920 |
|
7 | |
8 | 58.13s | 58.130 | 938.07 | 4 | |
9 | 53.73s | 53.730 | 979.16 | 2 | |
10 | 57.27s | 57.270 | 946.57 | 6 | |
11 | 55.88s | 55.880 |
|
4 | |
12 | 57.38s | 57.380 | 911.82 | 6 | |
13 | 54.93s | 54.930 | 1000.00 | 1 | |
14 | 57.69s | 57.690 | 912.12 | 7 | |
15 | 54.63s | 54.630 | 962.11 | 3 |
Overall Rank | 4 |
---|---|
Total Points | 12320.02 |
Event Percentage | 97.36 % |
Pilot Average Speed | 56.01 (rank 4) |