| Pilot Name | Andrew Williams |
|---|---|
| Pilot Location |
Broomfield, Colorado - United States
|
| Pilot AMA Number | 667694 |
| Pilot FAI Designation | |
| Pilot FAI License |
| Plane | Plane Type | Plane Manufacturer | Color Scheme |
|---|---|---|---|
| Strega | F3F, MOM | RCRCM | |
| Opus | MOM | ||
| Aerial | F3K | ArmSoar Composite Gliders | Flouro Green & Black |
| Cayley | SoaringLab | White & Pink | |
| Yellow Jacket 2M | Flouro Red |
| Club Name | Club City | State/Country | |
|---|---|---|---|
| This pilot currently has no club affiliations. | |||
| Location Name | Location City | State/Country | Map |
|---|---|---|---|
| Point of the Mountain | Draper | Utah, US
|
|
| Scienturfic Sod Farm | Commerce City | Colorado, US
|
| Event Date | Event Name | Event Location | State/Country | Position | Percentage |
|---|---|---|---|---|---|
| 2026-03-21 | RMSA 2026 F3K SEASON OPENER | Scienturfic Sod Farm | Colorado, US
|
0 | 0.00% |
| 2016-09-04 | Soar Utah | Point of the Mountain | Utah, US
|
12 | 15.90% |
| 2014-08-29 | Soar Utah F3F | Point of the Mountain | Utah, US
|
5 | 92.48% |
| Event Date | Speed | Event Name | Location |
|---|---|---|---|
| 2014-08-29 | 46.93 | Soar Utah F3F |
Point of the Mountain,
US
|
| 2014-08-29 | 50.86 | Soar Utah F3F |
Point of the Mountain,
US
|
| 2014-08-29 | 55.83 | Soar Utah F3F |
Point of the Mountain,
US
|
| 2014-08-29 | 55.99 | Soar Utah F3F |
Point of the Mountain,
US
|
| 2014-08-29 | 56.62 | Soar Utah F3F |
Point of the Mountain,
US
|
| 2014-08-29 | 56.86 | Soar Utah F3F |
Point of the Mountain,
US
|
| 2016-09-04 | 59.92 | Soar Utah |
Point of the Mountain,
US
|
| 2014-08-29 | 62.97 | Soar Utah F3F |
Point of the Mountain,
US
|
| 2014-08-29 | 65.93 | Soar Utah F3F |
Point of the Mountain,
US
|