| Plane Name | Aerial | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3K - Hand Launch |
||||||||||||||||||||||||||||||||
| Plane Wingspan | 149.0 cm | ||||||||||||||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 169.5 cm | ||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 250.0 To 280.0 gr | ||||||||||||||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||
| Plane Manufacturer | ArmSoar Composite Gliders | ||||||||||||||||||||||||||||||||
| Manufacturer Country |
Hong Kong
|
||||||||||||||||||||||||||||||||
| Manufacturer Year | 2014 | ||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.armsoar.com | ||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||
| Records 1 - 11 of 11 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2024-10-12 | Cal Challenge F3K & eF3K | F3K Hand Launch | 1 | |
| 2016-12-17 | El Dorado Cookie Toss - December 2016 | F3K Hand Launch | 1 | |
| 2015-11-28 | Taiwan F3K Club The ALS Cup | F3K Hand Launch | 1 | |
| 2015-11-13 | 2015 Atlanta Punkin Chunk DLG | F3K Hand Launch | 1 | |
| 2015-07-04 | SG Fr3ak League 2015 - Jul Contest | F3K Hand Launch | 1 | |
| 2015-01-03 | SG Fr3ak League 2015 - Jan Contest | F3K Hand Launch | 1 | |
| 2014-11-22 | TPG DLG Clinic/Contest - November Club Championship! | F3K Hand Launch | 1 | |
| 2014-10-03 | SCSA Open 2014 | F3K Hand Launch | 2 | |
| 2014-07-19 | TPG DLG Clinic/Contest - July | F3K Hand Launch | 1 | |
| 2014-07-06 | SCSA July League - Division 2 | F3K Hand Launch | 1 | |
| 2014-06-08 | SCSA June League - Division 1 | F3K Hand Launch | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Thomas Lee |
Canada
|
Richmond | ||
| 2 | (Robust) Ying Hang Zhou |
China
|
Shenzhen | ||
| 3 | (Jonathan) Chin Peng Yeo |
Singapore
|
|||
| 4 | Jia-Hui Chen |
Taiwan Republic Of China
|
PingDung | ||
| 5 | Paul Lankau |
United States
|
Mount Pleasant |
South Carolina
|
|
| 6 | Ray Pili |
United States
|
Carlsbad |
California
|
|
| 7 | Eric Ritter |
United States
|
Visalia |
California
|
|
| 8 | Michael Seid |
United States
|
Carlsbad |
California
|
|