| Plane Name | Ceres Lift | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 120.0 in | ||||||||||||||||||||||||||||||||||||
| Plane Length | 59.0 in | ||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 in | ||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 76.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 920.00 in2 | ||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Baudis | ||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2012 | ||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.baudismodel.com/ | ||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||
| Records 1 - 12 of 12 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2019-02-23 | AWA State F3F 2019 | F3F Slope Race (Plus Scoring) | 1 | |
| 2018-03-03 | AWA State F3F 2018 | F3F Slope Race (Plus Scoring) | 1 | |
| 2017-05-27 | Lofoten RaceWeekend | F3F Slope Race | 1 | |
| 2016-08-13 | DM-Skrænt 2016 | F3F Slope Race | 1 | |
| 2015-09-19 | DM F3J | F3J Thermal Duration | 1 | |
| 2015-08-15 | Danmarksmesterskaber | F3F Slope Race | 1 | |
| 2015-06-20 | Jyske Mesterskaber 2015 | F3F Slope Race | 1 | |
| 2015-06-12 | Lofoten Raceweekend | F3F Slope Race | 1 | |
| 2015-05-23 | Norway Open 2015 | F3F Slope Race | 1 | |
| 2012-05-19 | 2012 Mother Grundy | F3F Slope Race | 1 | |
| 2011-09-11 | 2011 Grass Mnt | F3F Slope Race | 1 | |
| 2011-05-22 | 2011 Grass Mnt | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Rolf Fossgard | ||||
| 2 | Rolf Fossgard | ||||
| 3 | Jonathan Sage | ||||
| 4 | Rolf Inge waaga | ||||
| 5 | Richard Leonhardt |
Australia
|
FLOREAT | ||
| 6 | Simon Watts |
Australia
|
Perth | ||
| 7 | Lars Pedersen |
Denmark
|
TOLSTRUP | ||
| 8 | Romain Garnero |
France
|
Cannes | ||
| 9 | Tor Bruun |
Norway
|
Harstad | ||
| 10 | Rolf Fossgård |
Norway
|
Bodo | ||
| 11 | Hans Birgander |
Sweden
|
Helsingborg, Sweden | ||
| 12 | Phil Eschenbach |
United States
|
California
|
||
| 13 | Dan Fitzgerald |
United States
|
California
|
||