| Plane Name | Willow | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines | F3F - Slope Racing MOM - Slope Racing | ||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 108.0 in | ||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 55.2 in | ||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 8.8 in | ||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 75.0 To 0.0 oz | ||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 817.00 in2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 0.17 oz/in2 = 75 g/dm2 | ||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Ian Mason | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |  United Kingdom | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.willowf3f.com/ | ||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes | 
 | ||||||||||||||||||||||||||||||||||||||||||
| Records 1 - 10 of 10 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2017-03-04 | AWA State F3F 2017 | F3F Slope Race | 1 | |
| 2017-01-27 | Esperance Bay of Isles Cup 2017 | F3F Slope Race | 2 | |
| 2016-01-23 | Bay of Isles Cup | F3F Slope Race | 1 | |
| 2016-01-22 | Chook Cup Challenge | F3F Slope Race | 1 | |
| 2014-09-19 | Welsh Open 2014 | F3F Slope Race | 1 | |
| 2014-03-22 | Champion of Champions 2014 | F3F Slope Race | 1 | |
| 2013-04-06 | 2013 SCSR Point Fermin | F3F Slope Race | 1 | |
| 2012-07-15 | 2012 SCSR Grass Mt | F3F Slope Race | 1 | |
| 2012-06-23 | 2012 Vincent | F3F Slope Race | 1 | |
| 2012-05-19 | 2012 Mother Grundy | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Rob Parkes | ||||
| 2 | Brian Mitchell |  Australia | Perth | ||
| 3 | Gavin Tilson |  Australia | Perth | ||
| 4 | Grange Lawrenson |  United Kingdom | Warrington | ||
| 5 | Ian Mason |  United Kingdom | |||
| 6 | Warren Day |  United States | Torrance |  California | |
| 7 | Bill Hudson |  United States |  California | ||
| 8 | Bob Mietzner |  United States | Arvada |  Colorado | |