| Plane Name | Vertigo | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3F - Slope Racing MOM - Slope Racing F3B - Multi Task |
||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 305.0 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Length | 151.5 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 25.0 cm | ||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2100.0 To 2300.0 oz | ||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 61.30 dm2 | ||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.90 dm2 | ||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | www.vertigof3x.eu | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 0 | ||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | www.vertigof3x.eu | ||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||
| Records 1 - 25 of 39 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-09-27 | MESS Sep 2025 Contest | F5J Electric Duration | 1 | |
| 2025-07-26 | MESS July 2025 Contest | F5J Electric Duration | 1 | |
| 2024-05-18 | Soar Paradise F5J | F5J Electric Duration | 1 | |
| 2024-04-06 | 2024 F5J in Visalia | F5J Electric Duration | 1 | |
| 2023-09-16 | SVSS F5J Fall Fling | F5J Electric Duration | 1 | |
| 2023-08-05 | 2nd Annual Dave Murphy/Don McCullough Memorial F5J | F5J Electric Duration | 1 | |
| 2023-06-03 | 2023 North/South F5J Challenge | F5J Electric Duration | 1 | |
| 2022-10-15 | SVSS "Team Select Tune-up" | F5J Electric Duration | 1 | |
| 2022-09-11 | CVRC 1-Day F5J Sept. 11th | F5J Electric Duration | 1 | |
| 2022-06-25 | 1st Annual Dave Murphy/Don McCullough Memorial F5J | F5J Electric Duration | 1 | |
| 2021-04-24 | F5JINLA 2 USA Tour | F5J Electric Duration | 2 | |
| 2021-03-07 | F5JINLA 1 | F5J Electric Duration | 1 | |
| 2021-02-20 | Southwest Classic F5J 2021 | F5J Electric Duration | 3 | |
| 2020-12-05 | F5J in the Desert 2020 - Stanfield Arizona | F5J Electric Duration | 3 | |
| 2020-09-11 | Mistrzostwa Polski F3F 2020 | F3F Slope Race (Plus Scoring) | 1 | |
| 2020-02-22 | Southwest Classic F5J 2020 | Thermal Duration | 2 | |
| 2019-12-07 | F5J in the Desert 2019 - Stanfield Arizona | Thermal Duration | 1 | |
| 2019-02-23 | Southwest Classic F5J-Stanfield Arizona-February 23-24, 2019 | Thermal Duration | 1 | |
| 2018-10-06 | FAI F3F German Open 2018 | F3F Slope Race | 1 | |
| 2017-11-25 | Rusko in Winter - race 1 | F3F Slope Race | 1 | |
| 2016-10-03 | World Championship F3F 2016 | F3F Slope Race | 1 | |
| 2016-07-15 | F3F Lemoncello Cup | F3F Slope Race | 1 | |
| 2016-05-27 | Sloping Denmark 2016 | F3F Slope Race | 1 | |
| 2016-04-24 | Memorial of Józef Grochot | F3F Slope Race | 1 | |
| 2016-04-24 | Puchar im. Józefa Grochota 2016 Polish Cup | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Soucek Jiri |
Czechia
|
Upice | ||
| 2 | Vladimir Urban |
Czechia
|
Jablonec nad Nisou | ||
| 3 | Zbigniew Marian Malec |
Poland
|
Jelenia Góra | ||
| 4 | Jonathan Carter |
United States
|
California
|
||
| 5 | Curtis Headlock |
United States
|
Spokane |
Washington
|
|
| 6 | Tim Johnson |
United States
|
Visalia |
California
|
|
| 7 | Ali Khani |
United States
|
California
|
||
| 8 | Edward LaCroix |
United States
|
Phoenix |
Arizona
|
|
| 9 | Jerry Molnar |
United States
|
Chico |
California
|
|
| 10 | Michael Reagan |
United States
|
simi valley |
California
|
|
| 11 | Ford Rollo |
United States
|
Surprise |
Arizona
|
|
| 12 | Michael Roseberry |
United States
|
Phoenix |
Arizona
|
|
| 13 | Terry Throop |
United States
|
California
|
||
| 14 | Jim Velleman |
United States
|
Mesa |
Arizona
|
|