| Plane Name | Target | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 313.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 149.6 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 2100.0 To 2100.0 gr | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 61.04 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 0.00 dm2 | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Airsport Products | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2008 | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.airsportproducts.de | ||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||
| Records 1 - 10 of 10 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2018-05-25 | RC-Network Open F3F 2018 | F3F Slope Race | 1 | |
| 2015-08-15 | TPG DLG Clinic/Contest - August | F3K Hand Launch | 1 | |
| 2013-12-22 | F3F D-Tour 22.12.2013 @Teck | F3F Slope Race | 1 | |
| 2013-09-09 | 2013 FAI European Championship F3F | F3F Slope Race | 1 | |
| 2013-03-01 | 2013 Gator F3B | F3B Multi Task | 1 | |
| 2012-10-26 | US F3B Team Selection for 2013 World Championships | F3B Multi Task | 1 | |
| 2012-03-02 | 2012 Gator F3B | F3B Multi Task | 1 | |
| 2011-03-26 | 2011 Torrey Pines Classic | F3F Slope Race | 1 | |
| 2011-02-25 | 2011 Gator F3B | F3B Multi Task | 1 | |
| 2010-05-22 | 2010 Torrey Pines Classic | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Christian Laulies |
Germany
|
Kirchheim Teck | ||
| 2 | Reik Tobias |
Germany
|
Köngen | ||
| 3 | Nicolas Peruch |
Switzerland
|
|||
| 4 | Gordon Buckland |
United States
|
Deland |
Florida
|
|
| 5 | David Klein |
United States
|
San Diego |
California
|
|
| 6 | Mike Murphy |
United States
|
California
|
||