| Plane Name | Radical Pro | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||
| Plane Wingspan | 304.7 cm | ||||||||||||||
| Plane Length | 145.7 cm | ||||||||||||||
| Plane Root Chord Length | 24.0 cm | ||||||||||||||
| Plane Aspect Ratio | |||||||||||||||
| Plane AUW Range (Empty) | 1950.0 To 2200.0 gr | ||||||||||||||
| Plane Wing Area | 59.10 dm2 | ||||||||||||||
| Plane Tail Area | 5.71 dm2 | ||||||||||||||
| Plane Total Area | |||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||
| Maximum FAI Weight | |||||||||||||||
| Plane Manufacturer | Martin Weberschock | ||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||
| Manufacturer Year | 2009 | ||||||||||||||
| Manufacturer Web Site | http://www.weberschock-development.de/ | ||||||||||||||
| Plane Attributes |
|
||||||||||||||
| Records 1 - 21 of 21 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-08-23 | SoCal Slope Racing Event | F3F Slope Race | 1 | |
| 2025-07-12 | SoCal Slope Racing Event Lucky 7 | F3F Slope Race | 1 | |
| 2024-09-22 | AWA State F3B glider competition | F3B Multi Task | 1 | |
| 2023-08-26 | SCSR Grass Mountain F3F | F3F Slope Race | 1 | |
| 2023-02-26 | F3F Calçot Race 2023 | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-09-03 | Catalunya Open F3F | F3F Slope Race (Plus Scoring) | 1 | |
| 2022-07-09 | F3F Norgescup Østlandet | F3F Slope Race (Plus Scoring) | 1 | |
| 2020-10-25 | AWA F3B State Glider Competition | F3B Multi Task | 1 | |
| 2020-05-03 | F3B Speed Træning | F3B Speed Only | 1 | |
| 2018-09-30 | SCSR - Point Fermin 9/30/18 | F3F Slope Race | 1 | |
| 2018-09-16 | SCSR 2018 White Point | F3F Slope Race (Plus Scoring) | 1 | |
| 2017-12-10 | Campionat Catalunya F3F 2017 (4a-FINAL) | F3F Slope Race (Plus Scoring) | 1 | |
| 2017-06-16 | 2017 Gator F3B Speed Cup | F3B Speed Only | 1 | |
| 2016-06-10 | 2017 USA F3B Team Selection Event | F3B Multi Task | 2 | |
| 2015-09-11 | Welsh Open 2015 | F3F Slope Race | 1 | |
| 2015-08-23 | 2015 SCSR - Grass Mnt 8/2315 | F3F Slope Race | 1 | |
| 2014-09-19 | Welsh Open 2014 | F3F Slope Race | 1 | |
| 2014-02-28 | 2014 Gator F3B | F3B Multi Task | 1 | |
| 2014-02-09 | F3F SWISS CUP 2014 | F3F Slope Race | 1 | |
| 2013-03-01 | 2013 Gator F3B | F3B Multi Task | 1 | |
| 2012-02-26 | 2012 F3F Thornton Beach - 2/26/12 | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Jonathan Sage | ||||
| 2 | Ross Cox |
Australia
|
Perth | ||
| 3 | Stuart Hamilton |
Australia
|
|||
| 4 | Gerhard Grundner |
Austria
|
|||
| 5 | Jesper Jensen |
Denmark
|
Augustenborg | ||
| 6 | Thomas Rune Pedersen |
Denmark
|
Skødstrup | ||
| 7 | Nikolei Dotzek |
Germany
|
Waiblingen | ||
| 8 | Thomas Merzhäuser |
Germany
|
|||
| 9 | Nick Beijers |
Netherlands
|
Winterswijk | ||
| 10 | Carl-Magnus Nystad |
Norway
|
Notodden | ||
| 11 | SERGI SUBIAS |
Spain
|
Barcelona | ||
| 12 | Sergi Subias |
Spain
|
Sant Cugat | ||
| 13 | Andrew Burgoyne |
United Kingdom
|
|||
| 14 | Mike Evans |
United Kingdom
|
|||
| 15 | Lewis (Dean) Clark |
United States
|
Camarillo |
California
|
|
| 16 | Dean Clark |
United States
|
California
|
||
| 17 | Shawn Davison |
United States
|
Auburn |
California
|
|
| 18 | Warren Day |
United States
|
Torrance |
California
|
|
| 19 | Tim Johnson |
United States
|
Visalia |
California
|
|
| 20 | Alexander Safarik |
United States
|
Issaquah |
Washington
|
|