| Plane Name | Radical | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 304.7 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Length | 145.7 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 1950.0 To 1950.0 oz | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 59.10 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.51 dm2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Martin Weberschock | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Germany
|
||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.weberschock-development.de/ | ||||||||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Records 1 - 23 of 23 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2025-08-23 | SoCal Slope Racing Event | F3F Slope Race | 1 | |
| 2025-06-22 | SoCal Slope Racers Event 4 | F3F Slope Race | 1 | |
| 2025-06-01 | SoCal Slope Racers Event Part III | F3F Slope Race | 1 | |
| 2025-04-06 | SCSR Whitepoint | F3F Slope Race (Plus Scoring) | 1 | |
| 2024-10-13 | Grass.Mountain Kook Fest | F3F Slope Race | 1 | |
| 2024-07-28 | SCSR F3F White Point | F3F Slope Race (Plus Scoring) | 1 | |
| 2019-09-28 | 6ª fecha del campeonato chileno de F3b 2019 | F3B Multi Task | 1 | |
| 2019-05-04 | SM-Skrænt 2019 | F3F Slope Race | 1 | |
| 2018-12-02 | Final event 2018 | F3F Slope Race (Plus Scoring) | 1 | |
| 2018-08-31 | Welsh Open F3F 2018 | F3F Slope Race | 1 | |
| 2018-07-15 | Anoia - 3rd event 2018 | F3F Slope Race (Plus Scoring) | 1 | |
| 2018-04-21 | SM-Skrænt 2018 | F3F Slope Race | 1 | |
| 2018-03-24 | Easter Slope 2018 | F3F Slope Race | 1 | |
| 2017-09-30 | Als F3B | F3B Multi Task | 1 | |
| 2017-09-15 | Welsh Open F3F 2017 | F3F Slope Race | 1 | |
| 2015-05-30 | AlsF3J 2015 | F3J Thermal Duration | 1 | |
| 2015-02-28 | F3J Winter Cup, 2015 | F3J Thermal Duration | 1 | |
| 2014-09-19 | Welsh Open 2014 | F3F Slope Race | 1 | |
| 2014-09-08 | 2014 F3F World Championships | F3F Slope Race | 1 | |
| 2014-02-28 | 2014 Gator F3B | F3B Multi Task | 1 | |
| 2013-08-05 | 2013 FAI F3B World Championships | F3B Multi Task | 1 | |
| 2010-06-13 | 2010 White Pt | F3F Slope Race | 1 | |
| 2010-05-22 | 2010 Torrey Pines Classic | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Jesper Jensen |
Denmark
|
Augustenborg | ||
| 2 | Frank Droge |
Germany
|
Berlin | ||
| 3 | Peter Hubbertz |
Germany
|
Selm | ||
| 4 | Frank Schreiber |
Germany
|
Berlin | ||
| 5 | Theo Weberschock |
Germany
|
|||
| 6 | Sergei Teterin |
Russian Federation
|
|||
| 7 | Daniel Portella |
Spain
|
|||
| 8 | Oleksandr Mishyn |
Ukraine
|
Sevastopol | ||
| 9 | Graham Hill |
United Kingdom
|
|||
| 10 | Tom McPherson |
United Kingdom
|
|||
| 11 | Stewart Wallace |
United Kingdom
|
|||
| 12 | Dave Webb |
United States
|
California
|
||