| Plane Name | Vampire | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3B - Multi Task F3F - Slope Racing MOM - Slope Racing |
||||||||||||||||||||||||||||||||||||||||
| Plane Wingspan | 303.0 cm | ||||||||||||||||||||||||||||||||||||||||
| Plane Length | 152.5 cm | ||||||||||||||||||||||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||
| Plane AUW Range (Empty) | 76.0 To 76.0 oz | ||||||||||||||||||||||||||||||||||||||||
| Plane Wing Area | 60.00 dm2 | ||||||||||||||||||||||||||||||||||||||||
| Plane Tail Area | 5.60 dm2 | ||||||||||||||||||||||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||||||||||||||||||||||
| FAI Max Wing Loading (By Rule For Class) | 75 g/dm2 = 0.17 oz/in2 | ||||||||||||||||||||||||||||||||||||||||
| Maximum FAI Weight | |||||||||||||||||||||||||||||||||||||||||
| Plane Manufacturer | Zdenek Jesina & Son | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Country |
Czechia
|
||||||||||||||||||||||||||||||||||||||||
| Manufacturer Year | 2011 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Web Site | http://www.f3b.cz/product/vampire/ | ||||||||||||||||||||||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||||||||||||||||||||||
| Records 1 - 14 of 14 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2017-12-10 | Campionat Catalunya F3F 2017 (4a-FINAL) | F3F Slope Race (Plus Scoring) | 1 | |
| 2017-09-15 | Welsh Open F3F 2017 | F3F Slope Race | 1 | |
| 2016-09-09 | Welsh Open 2016 | F3F Slope Race | 1 | |
| 2015-05-16 | 2ª fecha F3b Chile 2015 | F3B Multi Task | 1 | |
| 2014-10-10 | Sloping Denmark 2014 F3F Eurotour | F3F Slope Race | 1 | |
| 2014-09-19 | Welsh Open 2014 | F3F Slope Race | 1 | |
| 2014-05-10 | South of England Open 2014 | F3F Slope Race | 1 | |
| 2014-02-09 | F3F SWISS CUP 2014 | F3F Slope Race | 1 | |
| 2013-09-09 | 2013 FAI European Championship F3F | F3F Slope Race | 1 | |
| 2012-07-15 | 2012 SCSR Grass Mt | F3F Slope Race | 1 | |
| 2012-03-02 | 2012 Gator F3B | F3B Multi Task | 1 | |
| 2011-09-21 | 2011 Laiwu Open (Pre Contest to 2011 F3B Worlds) | F3B Multi Task | 1 | |
| 2011-06-25 | 2011 Pt Fermin | F3F Slope Race | 1 | |
| 2011-05-22 | 2011 Grass Mnt | F3F Slope Race | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Jack Cubitt | ||||
| 2 | Javier Portella |
Spain
|
Reus | ||
| 3 | scott ravenscroft |
United Kingdom
|
|||
| 4 | Paul Stubley |
United Kingdom
|
Borth | ||
| 5 | John Blaske |
United States
|
La Mesa |
California
|
|
| 6 | Tim Traver |
United States
|
Vista |
California
|
|