Plane Name | Prestige 2PK | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plane Flying Disciplines |
F5J Electric Duration |
||||||||||||||||||||||||||||||||
Plane Wingspan | 390.0 cm | ||||||||||||||||||||||||||||||||
Plane Length | 0.0 in | ||||||||||||||||||||||||||||||||
Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||||||||||||||
Plane Aspect Ratio | |||||||||||||||||||||||||||||||||
Plane AUW Range (Empty) | 1040.0 To 1700.0 gr | ||||||||||||||||||||||||||||||||
Plane Wing Area | 79.30 dm2 | ||||||||||||||||||||||||||||||||
Plane Tail Area | 7.33 dm2 | ||||||||||||||||||||||||||||||||
Plane Total Area | |||||||||||||||||||||||||||||||||
Plane Manufacturer | Samba | ||||||||||||||||||||||||||||||||
Manufacturer Country | |||||||||||||||||||||||||||||||||
Manufacturer Year | 2020 | ||||||||||||||||||||||||||||||||
Manufacturer Web Site | https://f3j.com/pages/prestige-f5j | ||||||||||||||||||||||||||||||||
Plane Attributes |
|
Records 1 - 25 of 32 | ||||
---|---|---|---|---|
Event Date | Event Name | Event Type | Pilots Using Plane | |
2025-04-12 | F5JINLA USA Tour Event SoCal Vs. The World V | F5J Electric Duration | 1 | |
2025-03-22 | 2025 F5J in Visalia | F5J Electric Duration | 2 | |
2024-09-14 | 2024 Skip Schow Memorial F5J Competition | F5J Electric Duration | 2 | |
2024-09-07 | SVSS Fall Fling - 2024 | F5J Electric Duration | 1 | |
2024-08-25 | CVRC Aug. 25th One-day F5J | F5J Electric Duration | 1 | |
2024-08-11 | OLD August F5J monthly | F5J Electric Duration | 1 | |
2024-06-22 | 3rd Annual Dave Murphy/Don McCullough Memorial F5J | F5J Electric Duration | 2 | |
2024-06-01 | 2024 North/South F5J Challenge | F5J Electric Duration | 2 | |
2024-05-25 | MidSouth Soaring Championships | F5J Electric Duration | 1 | |
2024-05-18 | Soar Paradise F5J | F5J Electric Duration | 4 | |
2024-05-11 | OLD May 2024 F5J | F5J Electric Duration | 1 | |
2024-05-04 | F3J-Open (cancelled, only 9 registration's) | F3J Thermal Duration | 1 | |
2024-04-06 | East Coast F5J | F5J Electric Duration | 3 | |
2024-04-06 | 2024 F5J in Visalia | F5J Electric Duration | 2 | |
2023-12-03 | F5JINLA Perris 1 Dayer | F5J Electric Duration | 1 | |
2023-11-04 | ECF5JF 2023 FALL | F5J Electric Duration | 1 | |
2023-10-21 | MESS October Contest | F5J Electric Duration | 1 | |
2023-09-16 | SVSS F5J Fall Fling | F5J Electric Duration | 1 | |
2023-06-17 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
2023-06-03 | 2023 North/South F5J Challenge | F5J Electric Duration | 1 | |
2023-04-22 | F5JINLA USA Tour +++ California vs. The World Pt.3 | F5J Electric Duration | 3 | |
2023-03-25 | 2023 F5J in Visalia | F5J Electric Duration | 2 | |
2022-11-12 | SoCal F5J Challenge | F5J Electric Duration | 2 | |
2022-09-11 | CVRC 1-Day F5J Sept. 11th | F5J Electric Duration | 1 | |
2022-07-31 | F5JINLA Perris 1 day club event | F5J Electric Duration | 1 | |
Pilot Name | Country | City | State | Most Recent Event | |
---|---|---|---|---|---|
1 | Mengchen Li |
![]() |
Los Angeles | ||
2 | Yu Nishimura |
![]() |
Tokyo | ||
3 | Stein-Vidar Torø |
![]() |
Filtvet | ||
4 | Garry Matthews |
![]() |
Chelmsford | ||
5 | Duane Beck |
![]() |
Warrenton |
![]() |
|
6 | Dick Blumer |
![]() |
![]() |
||
7 | David Bradley Jr |
![]() |
Lehighton |
![]() |
|
8 | Tom Brightbill |
![]() |
St Paul |
![]() |
|
9 | Philip Brister |
![]() |
Patagonia |
![]() |
|
10 | Mark Browning |
![]() |
Fresno |
![]() |
|
11 | John Burke |
![]() |
Spokane |
![]() |
|
12 | Robert Burson |
![]() |
Prescott |
![]() |
|
13 | Jeff DuVal |
![]() |
Gainesville |
![]() |
|
14 | Krishlan Fitzsimmons |
![]() |
![]() |
||
15 | Josh Freund |
![]() |
![]() |
||
16 | Rex Grace |
![]() |
Coeur d Alene |
![]() |
|
17 | Tim Harmon |
![]() |
Boiling Springs (SPARTANBURG) |
![]() |
|
18 | Dennis Harvey |
![]() |
The Villages |
![]() |
|
19 | Boris Heberle |
![]() |
![]() |
||
20 | Ben Hinkle |
![]() |
Fresno |
![]() |
|
21 | David Immanuel |
![]() |
Garden City |
![]() |
|
22 | Ali Khani |
![]() |
![]() |
||
23 | Ron Kukral |
![]() |
Loudon |
![]() |
|
24 | Mike Lachowski |
![]() |
Pittstown |
![]() |
|
25 | Tuan Le |
![]() |
Westminster |
![]() |
|