| Plane Name | Medina E | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plane Flying Disciplines |
F3L - F3RES |
||||||||||||||||||||
| Plane Wingspan | 200.0 cm | ||||||||||||||||||||
| Plane Length | 0.0 in | ||||||||||||||||||||
| Plane Root Chord Length | 0.0 cm | ||||||||||||||||||||
| Plane Aspect Ratio | |||||||||||||||||||||
| Plane AUW Range (Empty) | 0.0 To 0.0 oz | ||||||||||||||||||||
| Plane Wing Area | 0.00 in2 | ||||||||||||||||||||
| Plane Tail Area | 0.00 in2 | ||||||||||||||||||||
| Plane Total Area | |||||||||||||||||||||
| Plane Manufacturer | ArmSoar / Performance Model | ||||||||||||||||||||
| Manufacturer Country |
China
|
||||||||||||||||||||
| Manufacturer Year | 2021 | ||||||||||||||||||||
| Manufacturer Web Site | https://www.air-rc.com | https://performancemodels.com.au/ | ||||||||||||||||||||
| Plane Attributes |
|
||||||||||||||||||||
| Records 1 - 5 of 5 | ||||
|---|---|---|---|---|
| Event Date | Event Name | Event Type | Pilots Using Plane | |
| 2024-08-25 | CVRC Aug. 25th One-day F5J | F5J Electric Duration | 1 | |
| 2023-11-10 | BARCS FxRES test comp | F3L RES (Rudder, Elevator, Spoiler) | 1 | |
| 2023-08-26 | TPG F3L Contest - August 2023 | F3L RES (Rudder, Elevator, Spoiler) | 1 | |
| 2023-06-03 | TPG F3L Contest - June 2023 | F3L RES (Rudder, Elevator, Spoiler) | 1 | |
| 2023-03-25 | TPG F3L Contest - March 2023 | F3L RES (Rudder, Elevator, Spoiler) | 1 | |
| Pilot Name | Country | City | State | Most Recent Event | |
|---|---|---|---|---|---|
| 1 | Tony Merritt |
United Kingdom
|
|||
| 2 | Ed Hipp |
United States
|
VISALIA |
California
|
|
| 3 | John (JJ) Jaugilas |
United States
|
Aurora |
Colorado
|
|
| 4 | Don Lochhead |
United States
|
San Diego |
California
|
|
| 5 | Bret Locke |
United States
|
Coronado |
California
|
|
| 6 | Don Scegiel |
United States
|
Surprise |
Arizona
|
|