| Pilot Name | Don Scegiel | 
|---|---|
| Pilot Location | Surprise, Arizona - United States     | 
| Pilot AMA Number | 1603 | 
| Pilot FAI Designation | USA1603 | 
| Pilot FAI License | FA3YTMYW43 | 
| Plane | Plane Type | Plane Manufacturer | Color Scheme | 
|---|---|---|---|
| PlusX | |||
| Fury | F3K | Armsoar | Black | 
| Prestige 2PK | F5J | Samba | orange | 
| Medina E | F3L | ArmSoar / Performance Model | Purple Yellow | 
| Purito | Red &White | ||
| Fury eDLG | F3K | 
| Club Name | Club City | State/Country | |
|---|---|---|---|
| This pilot currently has no club affiliations. | |||
| Location Name | Location City | State/Country | Map | 
|---|---|---|---|
| Perris Free Flight/Glider Field | Perris | California, US     |  | 
| Muncie AMA Field | Muncie | Indiana, US     |  | 
| Nardt Flugplatz | Nardt | Other, DE   |  | 
| Elliot Bowl | Mesa | Arizona, US     |  | 
| Schnepf Farms | Queen Creek | Arizona, US     | |
| Evergreen Turf Farm 31260 W Barnes Road (retired location info) | Stanfield | Arizona, US     |  | 
| Silent Wings Ranch | Maricopa | Arizona, US     |  | 
| , |