| Dates | 2024-04-20 to 2024-04-21 | Location | Perris Free Flight/Glider Field - Perris,CA US | 
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | Warren Day - Torrance Send Message To CD | 
| Part Of Series | 2024 USA F5J Tour | Club | F5JINLA | 
| Registration Status | Registration Currently Closed | ||
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||||
| 1 | 7 | Steven Willcox Sr.   7  Steven Willcox Sr. 
     | 10914.76
			
			Behind Prev : 0.00 Behind Lead : 0.00 | 11489.26 | 574.50 | 100.00% | ||||||||||||||||
| 2 | 30 | Ali Khani   30  Ali Khani 
     | 10881.35
			
			Behind Prev : 33.41 Behind Lead : 33.41 | -33.41 | 11057.68 | 176.33 | 99.69% | |||||||||||||||
| 3 | 1 | Warren Day   1  Warren Day 
     | 10878.36
			
			Behind Prev : 2.99 Behind Lead : 36.40 | -2.99 | 11849.88 | 971.52 | 99.67% | |||||||||||||||
| 4 | 13 | Mark Browning   13  Mark Browning 
     | 10843.23
			
			Behind Prev : 35.13 Behind Lead : 71.53 | -35.13 | 11796.29 | 953.06 | 99.34% | |||||||||||||||
| 5 | 8 | Tim Johnson   8  Tim Johnson 
     | 10786.64
			
			Behind Prev : 56.59 Behind Lead : 128.12 | -56.59 | 11178.12 | 391.48 | 98.83% | |||||||||||||||
| 6 | 21 | Josh Freund   21  Josh Freund 
     | 10774.80
			
			Behind Prev : 11.84 Behind Lead : 139.96 | -11.84 | 10774.80 | 0.00 | 98.72% | |||||||||||||||
| 7 | 9 | Tim Traver   9  Tim Traver 
     | 10755.76
			
			Behind Prev : 19.04 Behind Lead : 159.00 | -19.04 | 11514.10 | 758.34 | 98.54% | |||||||||||||||
| 8 | 20 | Skip Miller   20  Skip Miller 
     | 10600.27
			
			Behind Prev : 155.49 Behind Lead : 314.49 | -155.49 | 11125.98 | 525.71 | 97.12% | |||||||||||||||
| 9 | 24 | Keith Kindrick   24  Keith Kindrick 
     | 10526.40
			
			Behind Prev : 73.87 Behind Lead : 388.36 | -73.87 | 10526.40 | 0.00 | 96.44% | |||||||||||||||
| 10 | 18 | Michael Reagan   18  Michael Reagan 
     | 10410.27
			
			Behind Prev : 116.13 Behind Lead : 504.49 | -116.13 | 10944.64 | 534.37 | 95.38% | |||||||||||||||
| 11 | 11 | John Armstrong   11  John Armstrong 
     | 10364.06
			
			Behind Prev : 46.21 Behind Lead : 550.70 | -46.21 | 10364.06 | 0.00 | 94.95% | |||||||||||||||
| 12 | 26 | John Yee   26  John Yee 
     | 10272.01
			
			Behind Prev : 92.05 Behind Lead : 642.75 | -92.05 | 10629.73 | 357.72 | 94.11% | |||||||||||||||
| 13 | 5 | Bob Schumacher   5  Bob Schumacher 
     | 10207.37
			
			Behind Prev : 64.64 Behind Lead : 707.39 | -64.64 | 10207.37 | 0.00 | 93.52% | |||||||||||||||
| 14 | 22 | Lou Fox   22  Lou Fox 
     | 10186.11
			
			Behind Prev : 21.26 Behind Lead : 728.65 | -21.26 | 10738.99 | 552.88 | 93.32% | |||||||||||||||
| 15 | 27 | Ron Rossetti   27  Ron Rossetti 
     | 10019.59
			
			Behind Prev : 166.52 Behind Lead : 895.17 | -166.52 | 10019.59 | 0.00 | 91.80% | |||||||||||||||
| 16 | 6 | Mike Verzuh   6  Mike Verzuh 
     | 9866.62
			
			Behind Prev : 152.97 Behind Lead : 1048.14 | -152.97 | 9866.62 | 0.00 | 90.40% | |||||||||||||||
| 17 | 16 | Cory Shantz   16  Cory Shantz 
     | 9583.57
			
			Behind Prev : 283.05 Behind Lead : 1331.19 | -283.05 | 9583.57 | 0.00 | 87.80% | |||||||||||||||
| 18 | 2 | John Butler   2  John Butler 
     | 9232.09
			
			Behind Prev : 351.48 Behind Lead : 1682.67 | -351.48 | 9232.09 | 0.00 | 84.58% | |||||||||||||||
| 19 | 25 | Manny Tau   25  Manny Tau 
     | 9079.54
			
			Behind Prev : 152.55 Behind Lead : 1835.22 | -152.55 | 9079.54 | 0.00 | 83.19% | |||||||||||||||
| 20 | 14 | Steve Stanton   14  Steve Stanton 
     | 8204.62
			
			Behind Prev : 874.92 Behind Lead : 2710.14 | -874.92 | 8204.62 | 0.00 | 75.17% | |||||||||||||||
| 21 | 19 | Brad Juntunen   19  Brad Juntunen 
     | 8100.28
			
			Behind Prev : 104.34 Behind Lead : 2814.48 | -104.34 | 8100.28 | 0.00 | 74.21% | |||||||||||||||
| 22 | 3 | John Snider   3  John Snider 
     | 7856.94
			
			Behind Prev : 243.34 Behind Lead : 3057.82 | -243.34 | 7856.94 | 0.00 | 71.98% | |||||||||||||||
| 23 | 29 | Ed Stewart Jr.   29  Ed Stewart Jr. 
     | 7632.51
			
			Behind Prev : 224.43 Behind Lead : 3282.25 | -224.43 | 7632.51 | 0.00 | 69.93% | |||||||||||||||
| 24 | 23 | Carlos Acosta   23  Carlos Acosta 
     | 6038.67
			
			Behind Prev : 1593.84 Behind Lead : 4876.09 | -1593.84 | 6038.67 | 0.00 | 55.33% | |||||||||||||||
| 25 | 15 | Ivan MacKenzie   15  Ivan MacKenzie 
     | 4908.16
			
			Behind Prev : 1130.51 Behind Lead : 6006.60 | -1130.51 | 4908.16 | 0.00 | 44.97% | |||||||||||||||
| 26 | 28 | Paul Smith   28  Paul Smith 
     | 4881.98
			
			Behind Prev : 26.18 Behind Lead : 6032.78 | -26.18 | 4881.98 | 0.00 | 44.73% | |||||||||||||||
| 27 | 31 | Darth Vader   31  Darth Vader 
     | 0.00
			
			Behind Prev : 4881.98 Behind Lead : 10914.76 | -4881.98 | 0.00 | 0.00 | 0.00% | |||||||||||||||
| 28 | 32 | Luke Skywalker   32  Luke Skywalker 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10914.76 | 0.00 | 0.00 | 0.00% | ||||||||||||||||
| Completed Rounds (No Drops In Effect) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round 13
											
					Round 13
					 | 
					
																			View Details of Round 14
											
					Round 14
					 | 
					
																			View Details of Round 15
											
					Round 15
					 | Sub | Drop | Pen | Percent | |||||||||||||
| 1 | 20 | Skip Miller   20  Skip Miller 
     | 2732.88
					
					Behind Prev : 0.00 Behind Lead : 0.00 | 2732.88 | 0.00 | 100.00% | |||||||||||||||||
| 2 | 7 | Steven Willcox Sr.   7  Steven Willcox Sr. 
     | 2497.45
					
					Behind Prev : 235.43 Behind Lead : 235.43 | -235.43 | 2497.45 | 0.00 | 91.39% | ||||||||||||||||
| 3 | 9 | Tim Traver   9  Tim Traver 
     | 2121.31
					
					Behind Prev : 376.14 Behind Lead : 611.57 | -376.14 | 2121.31 | 0.00 | 77.62% | ||||||||||||||||
| 4 | 30 | Ali Khani   30  Ali Khani 
     | 1824.75
					
					Behind Prev : 296.56 Behind Lead : 908.13 | -296.56 | 1824.75 | 0.00 | 66.77% | ||||||||||||||||
| 5 | 13 | Mark Browning   13  Mark Browning 
     | 1648.02
					
					Behind Prev : 176.73 Behind Lead : 1084.86 | -176.73 | 1648.02 | 0.00 | 60.30% | ||||||||||||||||
| 6 | 8 | Tim Johnson   8  Tim Johnson 
     | 1139.08
					
					Behind Prev : 508.94 Behind Lead : 1593.80 | -508.94 | 1139.08 | 0.00 | 41.68% | ||||||||||||||||
| 7 | 1 | Warren Day   1  Warren Day 
     | 992.47
					
					Behind Prev : 146.61 Behind Lead : 1740.41 | -146.61 | 992.47 | 0.00 | 36.32% | ||||||||||||||||
| 8 | 21 | Josh Freund   21  Josh Freund 
     | 756.87
					
					Behind Prev : 235.60 Behind Lead : 1976.01 | -235.60 | 756.87 | 0.00 | 27.70% | ||||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Warren Day | 69326 | 69326 | Explorer Q4 | 2.4GHz | California | DUE | ||
| 2 |     | 2John Butler | 599228 | 2.4GHz | California | PAID | ||||
| 3 |     | 3John Snider | FA3CNHME4H | 2.4GHz | California | PAID | ||||
| 4 |     | 5Bob Schumacher | 1171172 | 2.4GHz | California | PAID | ||||
| 5 |     | 6Mike Verzuh | 722721 | Cayley | 2.4GHz | California | PAID | |||
| 6 |     | 7Steven Willcox Sr. | 521951 | Volo F5J | 2.4GHz | World | PAID | |||
| 7 |     | 8Tim Johnson | 944540 | Plus X | 2.4GHz | World | PAID | |||
| 8 |     | 9Tim Traver | USA | 68222 | Explorer Q4 | 2.4GHz | California | DUE | ||
| 9 |     | 11John Armstrong | 753621 | 2.4GHz | World | PAID | ||||
| 10 |     | 13Mark Browning | 590413 | 0 | Vinco TR | 2.4GHz | World | DUE | ||
| 11 |     | 14Steve Stanton | 515232 | Cayley | 2.4GHz | California | DUE | |||
| 12 |     | 15Ivan MacKenzie | CAN-23820 | 16330 | Ultima 2 | 2.4GHz | World | PAID | ||
| 13 |     | 16Cory Shantz | 6973 | 2.4GHz | World | PAID | ||||
| 14 |     | 18Michael Reagan | 93756 | 2.4GHz | California | DUE | ||||
| 15 |     | 19Brad Juntunen | 987454 | 2.4GHz | World | PAID | ||||
| 16 |     | 20Skip Miller | L22047 | 2.4GHz | World | DUE | ||||
| 17 |     | 21Josh Freund | 807561 | Volo F5J | 2.4GHz | California | DUE | |||
| 18 |     | 22Lou Fox | 495836 | 2.4GHz | World | PAID | ||||
| 19 |     | 23Carlos Acosta | 1196406 | 2.4GHz | California | PAID | ||||
| 20 |     | 24Keith Kindrick | 26263 | 2.4GHz | California | DUE | ||||
| 21 |     | 25Manny Tau | 8153 | 2.4GHz | California | PAID | ||||
| 22 |     | 26John Yee | 75452 | 2.4GHz | California | PAID | ||||
| 23 |     | 27Ron Rossetti | 1095124 | Cayley | 2.4GHz | California | PAID | |||
| 24 |     | 28Paul Smith | 807636 | 2.4GHz | California | DUE | ||||
| 25 |     | 29Ed Stewart Jr. | usa | N/A | Explorer Q4 | 2.4GHz | California | DUE | ||
| 26 |     | 30Ali Khani | 473623 | 2.4GHz | California | PAID | ||||
| 27 |     | 31Darth Vader | 123412 | 2.4 GHz | California | DUE | ||||
| 28 |     | 32Luke Skywalker | 2.4 GHz | California | DUE | |||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 29 Pilots in this event on 2 teams. You have selected to have 3 flight groups, resulting in 1 group of 10 and 2 groups of 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 6.724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Manny Tau  Manny Tau - California 
 Carlos Acosta  Carlos Acosta - California 
 Steve Stanton  Steve Stanton - California 
 Ali Khani  Ali Khani - California 
 John Snider  John Snider - California 
 John Yee  John Yee - California 
 Steven Willcox Sr.  Steven Willcox Sr. - World 
 Skip Miller  Skip Miller - World 
 Ivan MacKenzie  Ivan MacKenzie - World 
 Paul Smith  Paul Smith - California 
 Warren Day  Warren Day - California 
 Cory Shantz  Cory Shantz - World 
 Darth Vader  Darth Vader - California 
 Ed Stewart Jr.  Ed Stewart Jr. - California 
 Tim Traver  Tim Traver - California 
 Tim Johnson  Tim Johnson - World 
 John Butler  John Butler - California 
 Mike Verzuh  Mike Verzuh - California 
 Mark Browning  Mark Browning - World 
 Luke Skywalker  Luke Skywalker - California 
 Ron Rossetti  Ron Rossetti - California 
 Michael Reagan  Michael Reagan - California 
 Keith Kindrick  Keith Kindrick - California 
 Brad Juntunen  Brad Juntunen - World 
 Bob Schumacher  Bob Schumacher - California 
 Josh Freund  Josh Freund - California 
 John Armstrong  John Armstrong - World 
 Lou Fox  Lou Fox - World 
  - 
 | 
| Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Steven Willcox Sr.   7  Steven Willcox Sr. 
 | 10914.76 | ||||||||||
| 2 |  Ali Khani   30  Ali Khani 
 | 10881.35 | ||||||||||
| 3 |  Warren Day   1  Warren Day 
 | 10878.36 | ||||||||||
| 4 |  Mark Browning   13  Mark Browning 
 | 10843.23 | ||||||||||
| 5 |  Tim Johnson   8  Tim Johnson 
 | 10786.64 | ||||||||||
| 6 |  Josh Freund   21  Josh Freund 
 | 10774.80 | ||||||||||
| 7 |  Tim Traver   9  Tim Traver 
 | 10755.76 | ||||||||||
| 8 |  Skip Miller   20  Skip Miller 
 | 10600.27 | ||||||||||
| 9 |  Keith Kindrick   24  Keith Kindrick 
 | 10526.40 | ||||||||||
| 10 |  Michael Reagan   18  Michael Reagan 
 | 10410.27 | ||||||||||
| 11 |  John Armstrong   11  John Armstrong 
 | 10364.06 | ||||||||||
| 12 |  John Yee   26  John Yee 
 | 10272.01 | ||||||||||
| 13 |  Bob Schumacher   5  Bob Schumacher 
 | 10207.37 | ||||||||||
| 14 |  Lou Fox   22  Lou Fox 
 | 10186.11 | ||||||||||
| 15 |  Ron Rossetti   27  Ron Rossetti 
 | 10019.59 | ||||||||||
| 16 |  Mike Verzuh   6  Mike Verzuh 
 | 9866.62 | ||||||||||
| 17 |  Cory Shantz   16  Cory Shantz 
 | 9583.57 | ||||||||||
| 18 |  John Butler   2  John Butler 
 | 9232.09 | ||||||||||
| 19 |  Manny Tau   25  Manny Tau 
 | 9079.54 | ||||||||||
| 20 |  Steve Stanton   14  Steve Stanton 
 | 8204.62 | ||||||||||
| 21 |  Brad Juntunen   19  Brad Juntunen 
 | 8100.28 | ||||||||||
| 22 |  John Snider   3  John Snider 
 | 7856.94 | ||||||||||
| 23 |  Ed Stewart Jr.   29  Ed Stewart Jr. 
 | 7632.51 | ||||||||||
| 24 |  Carlos Acosta   23  Carlos Acosta 
 | 6038.67 | ||||||||||
