Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 52.73s | 52.730 | 844.87 | 9 | |||
2 | 51.53s | 51.530 | 799.92 | 13 | |||
3 | 54.68s | 54.680 | 889.72 | 12 | |||
4 | 47.58s | 47.580 | 867.38 | 8 | |||
5 | 45.71s | 45.710 | 855.83 | 10 | |||
6 | 39.96s | 39.960 | 891.64 | 6 | |||
7 | 39.22s | 39.220 | 863.84 | 5 | |||
8 | 40.88s | 40.880 | 844.18 | 11 | |||
9 | 41.04s | 41.040 | 807.75 | 12 | |||
10 | 42.58s | 42.580 | 871.07 | 16 | |||
11 | 41.55s | 41.550 | 799.04 | 12 | |||
12 | 36.67s | 36.670 | 922.83 | 5 | |||
13 | 42.67s | 42.670 | 722.76 | 15 | |||
14 | 40.18s | 40.180 | 834.74 | 13 | |||
15 | 39.42s | 39.420 | 892.69 | 13 | |||
16 | 0.00s | 0.000 |
|
20 | |||
17 | 0.00s | 0.000 |
|
20 |
Overall Rank | 13 |
---|---|
Total Points | 12708.26 |
Event Percentage | 89.30 % |
Pilot Average Speed | 43.76 (rank 14) |